BTCC Action >> Drivers >> Jonathan Adam
Jonathan Adam |
|
|
Nationality: British Date of birth: 4 September 1984 Place of birth: Kirkcaldy, Fife, Scotland Status: Single Website: www.jonathanadamracing.co.uk BTCC Debut: Brands Hatch, 5 April 2009, Motorbase Performance, BMW 320si BTCC Races: 0* BTCC Wins: 0* BTCC Points: 0* * after Round 30 2008 |
|||
|
Jonny Adam makes a much anticipated step up to the British Touring Car Championship in 2009 after having won the BTCC-supporting SEAT Cupra Championship for two years on the trot in 2007 and 2008. The young Scot has always aspired to make the jump up to the top level of touring car racing, and originally signed to race for Motorbase towards the end of 2008. He has already managed to surprise the BTCC paddock in testing and has set some stunning lap times for the team during the off-season. | ||||
| ||||
|
Adam's first year in touring car racing came in 2004 when he entered the Renault Clio UK Cup with Total Control Racing, a team who would guide him through his next five seasons of racing. He instantly impressed on his way to third in the championship and then went even better in the winter series to take the title. In 2005 he had planned to move into touring car racing but lacked the budget, so returned to the supporting Clio cup, taking the championship and a then-record number of wins. | ||||
|
2006 marked the first of three seasons in the SEAT Cupra championship for the young Scot, but he wasn't to realise it at the time. Continually looking to move into the BTCC but always seeming to lack the budget, Adam raced on in the one-make series, enticed by the available prize money. His first season saw him take two wins and finish third overall, whilst in 2007 he took the first of two titles in the championship. | ||||
|
Switching to rear-wheel drive will be one of many challenges that Adam faces in 2009. However he is already showing signs of getting used to the car, lapping second fastest in the official pre-season test at Brands Hatch. With targets of podiums and even wins in 2009, Adam has set his sights high and with Motorbase could well be one of the surprise packages of the year. | ||||
|
|
|
|
Career Rundown
| 2009: | British Touring Car Championship, Airwaves BMW, BMW 320si |
| 2008: | SEAT Cupra Championship, Total Control Racing, SEAT Leon Champion (301 points), 10 wins |
| 2007: | SEAT Cupra Championship, Total Control Racing, SEAT Leon Champion (302 points), 9 wins |
| 2006: | SEAT Cupra Championship, Total Control Racing, SEAT Leon Cupra 3rd overall (218 points), 2 wins |
| 2005: | Renault Clio UK Cup, Total Control Racing Champion, 11 wins Scottish Young Driver of the Year |
| 2004: | Renault Clio UK Cup, Total Control Racing 3rd overall Renault Clio Winter Series, Total Control Racing Champion BTCC test with VX Racing BRDC Young Rising Star member Scottish Young Driver of the Year |
| 2003: | Scottish Formula Ford Zetec Championship (3rd overall) Selected Formula Renault races, Team DFR Scottish Single Seater Young Driver of the Year |
| 2002: | British Kart Championship (5th overall) |
| 2001: | Scottish Open Kart Champion British Kart Championship (9th overall) |
| 1995- 2002: | Karting |
| Archive categories: | ![]() |









