BTCC Action >> Drivers >> Tom Chilton >> Career BTCC Results
Tom Chilton Career BTCC Results
2008
| Honda Civic | No.9 | |
| Championship Position: | 10th, 107 Points | 1 win |
| Brands Hatch Round 1 | Result: 9th | Grid: 9th |
| Brands Hatch Round 2 | Result: RET | Grid: 9th |
| Brands Hatch Round 3 | Result: 7th | Grid: 21st |
| Rockingham Round 4 | Result: 8th | Grid: 8th |
| Rockingham Round 5 | Result: 7th | Grid: 8th |
| Rockingham Round 6 | Result: 2nd | Grid: 2nd |
| Donington Park National Round 7 | Result: RET | Grid: 7th |
| Donington Park National Round 8 | Result: 5th | Grid: 21st |
| Donington Park National Round 9 | Result: 5th | Grid: 5th |
| Thruxton Round 10 | Result: 7th | Grid: 5th |
| Thruxton Round 11 | Result: 12th | Grid: 7th |
| Thruxton Round 12 | Result: RET | Grid: 12th |
| Croft Round 13 | Result: RET | Grid: 8th |
| Croft Round 14 | Result: 14th | Grid: 22nd |
| Croft Round 15 | Result: 4th | Grid: 14th |
| Snetterton Round 16 | Result: 3rd | Grid: 5th |
| Snetterton Round 17 | Result: 15th | Grid: 3rd |
| Snetterton Round 18 | Result: 7th | Grid: 15th |
| Oulton Park Island Round 19 | Result: 2nd | Grid: 3rd |
| Oulton Park Island Round 20 | Result: 11th | Grid: 2nd |
| Oulton Park Island Round 21 | Result: RET | Grid: 11th |
| Knockhill Round 22 | Result: 10th | Grid: 3rd |
| Knockhill Round 23 | Result: 11th | Grid: 10th |
| Knockhill Round 24 | Result: 6th | Grid: 11th |
| Silverstone National Round 25 | Result: 12th | Grid: 9th |
| Silverstone National Round 26 | Result: RET | Grid: 12th |
| Silverstone National Round 27 | Result: 9th | Grid: 16th |
| Brands Hatch Indy Round 28 | Result: 8th | Grid: 13th |
| Brands Hatch Indy Round 29 | Result: 6th | Grid: 8th |
| Brands Hatch Indy Round 30 | Result: 1st | Grid: 3rd |
2007
| Vauxhall Vectra | No.7 | |
| Championship Position: | 9th, 109 Points | |
| Brands Hatch Round 1 | Result: 6th | Grid: 5th |
| Brands Hatch Round 2 | Result: 3rd | Grid: 6th |
| Brands Hatch Round 3 | Result: 7th | Grid: 5th |
| Rockingham Round 4 | Result: 2nd | Grid: 4th |
| Rockingham Round 5 | Result: 3rd | Grid: 2nd |
| Rockingham Round 6 | Result: 4th | Grid: 8th |
| Thruxton Round 7 | Result: 6th | Grid: 4th |
| Thruxton Round 8 | Result: 3rd | Grid: 6th |
| Thruxton Round 9 | Result: 8th | Grid: 8th |
| Croft Round 10 | Result: 8th | Grid: 11th |
| Croft Round 11 | Result: RET | Grid: 8th |
| Croft Round 12 | Result: 7th | Grid: 14th |
| Oulton Park Round 13 | Result: 6th | Grid: 10th |
| Oulton Park Round 14 | Result: 9th | Grid: 6th |
| Oulton Park Round 15 | Result: 6th | Grid: 9th |
| Donington Park Round 16 | Result: 15th | Grid: 23rd |
| Donington Park Round 17 | Result: 12th | Grid: 15th |
| Donington Park Round 18 | Result: 7th | Grid: 12th |
| Snetterton Round 19 | Result: 3rd | Grid: 4th |
| Snetterton Round 20 | Result: 8th | Grid: 3rd |
| Snetterton Round 21 | Result: 8th | Grid: 8th |
| Brands Hatch Round 22 | Result: 6th | Grid: 4th |
| Brands Hatch Round 23 | Result: RET | Grid: 6th |
| Brands Hatch Round 24 | Result: 9th | Grid: 15th |
| Knockhill Round 25 | Result: RET | Grid: 7th |
| Knockhill Round 26 | Result: 11th | Grid: 14th |
| Knockhill Round 27 | Result: RET | Grid: 11th |
| Thruxton Round 28 | Result: RET | Grid: 1st |
| Thruxton Round 29 | Result: 9th | Grid: 21st |
| Thruxton Round 30 | Result: 3rd | Grid: 9th |
2006
| Vauxhall Astra Sport Hatch | No.5 | |
| Championship Position: | 7th, 139 Points | |
| Brands Hatch Round 1 | Result: 2nd | Grid: 1st |
| Brands Hatch Round 2 | Result: 7th | Grid: 2nd |
| Brands Hatch Round 3 | Result: 3rd | Grid: 1st |
| Mondello Park Round 4 | Result: 6th | Grid: 7th |
| Mondello Park Round 5 | Result: RET | Grid: 6th |
| Mondello Park Round 6 | Result: 9th | Grid: 13th |
| Oulton Park Round 7 | Result: 9th | Grid: 17th |
| Oulton Park Round 8 | Result: 6th | Grid: 9th |
| Oulton Park Round 9 | Result: 3rd | Grid: 1st |
| Thruxton Round 10 | Result: 3rd | Grid: 4th |
| Thruxton Round 11 | Result: 9th | Grid: 4th |
| Thruxton Round 12 | Result: 8th | Grid: 9th |
| Croft Round 13 | Result: RET | Grid: 2nd |
| Croft Round 14 | Result: 8th | Grid: 19th |
| Croft Round 15 | Result: 6th | Grid: 8th |
| Donington Park Round 16 | Result: 5th | Grid: 3rd |
| Donington Park Round 17 | Result: RET | Grid: 5th |
| Donington Park Round 18 | Result: 6th | Grid: 17th |
| Snetterton Round 19 | Result: RET | Grid: 8th |
| Snetterton Round 20 | Result: 7th | Grid: 17th |
| Snetterton Round 21 | Result: 3rd | Grid: 3rd |
| Knockhill Round 22 | Result: 12th | Grid: 10th |
| Knockhill Round 23 | Result: RET | Grid: 12th |
| Knockhill Round 24 | Result: RET | Grid: 11th |
| Brands Hatch Round 25 | Result: 4th | Grid: 8th |
| Brands Hatch Round 26 | Result: 6th | Grid: 4th |
| Brands Hatch Round 27 | Result: 8th | Grid: 1st |
| Silverstone Round 28 | Result: 3rd | Grid: 5th |
| Silverstone Round 29 | Result: RET | Grid: 3rd |
| Silverstone Round 30 | Result: 3rd | Grid: 22nd |
2005
| Honda Civic Type-R | No.9 | |
| Championship Position: | 5th, 175 Points | 4 Wins |
| Thruxton Round 4 | Result: 10th | Grid: 1st |
| Thruxton Round 5 | Result: 6th | Grid: 10th |
| Thruxton Round 6 | Result: RET | Grid: 5th |
| Brands Hatch Round 7 | Result: 7th | Grid: 8th |
| Brands Hatch Round 8 | Result: 11th | Grid: 7th |
| Brands Hatch Round 9 | Result: 7th | Grid: 11th |
| Oulton Park Round 10 | Result: 5th | Grid: 6th |
| Oulton Park Round 11 | Result: 5th | Grid: 5th |
| Oulton Park Round 12 | Result: 1st | Grid: 6th |
| Croft Round 13 | Result: 6th | Grid: 5th |
| Croft Round 14 | Result: 3rd | Grid: 6th |
| Croft Round 15 | Result: 9th | Grid: 8th |
| Mondello Park Round 16 | Result: 9th | Grid: 7th |
| Mondello Park Round 17 | Result: 8th | Grid: 9th |
| Mondello Park Round 18 | Result: 2nd | Grid: 3rd |
| Snetterton Round 19 | Result: 1st | Grid: 1st |
| Snetterton Round 20 | Result: 1st | Grid: 1st |
| Snetterton Round 21 | Result: 7th | Grid: 10th |
| Knockhill Round 22 | Result: 5th | Grid: 6th |
| Knockhill Round 23 | Result: 3rd | Grid: 5th |
| Knockhill Round 24 | Result: 3rd | Grid: 8th |
| Silverstone Round 25 | Result: 1st | Grid: 2nd |
| Silverstone Round 26 | Result: 8th | Grid: 1st |
| Silverstone Round 27 | Result: 3rd | Grid: 3rd |
2004
| Honda Civic Type-R | No.9 | |
| Championship Position: | 9th, 116 Points | 2 wins |
| Thruxton Round 1 | Result: 10th | Grid: 5th |
| Thruxton Round 2 | Result: RET | Grid: 1st |
| Thruxton Round 3 | Result: 10th | Grid: 14th |
| Brands Hatch Round 4 | Result: 3rd | Grid: 6th |
| Brands Hatch Round 5 | Result: 6th | Grid: 8th |
| Brands Hatch Round 6 | Result: 6th | Grid: 6th |
| Silverstone Round 7 | Result: 18th | Grid: 5th |
| Silverstone Round 8 | Result: 10th | Grid: 18th |
| Silverstone Round 9 | Result: 1st | Grid: 10th |
| Oulton Park Round 10 | Result: 11th | Grid: 13th |
| Oulton Park Round 11 | Result: 7th | Grid: 11th |
| Oulton Park Round 12 | Result: 6th | Grid: 7th |
| Mondello Park Round 13 | Result: 7th | Grid: 9th |
| Mondello Park Round 14 | Result: 8th | Grid: 4th |
| Mondello Park Round 15 | Result: 5th | Grid: 9th |
| Croft Round 16 | Result: 19th | Grid: 6th |
| Croft Round 17 | Result: 9th | Grid: 19th |
| Croft Round 18 | Result: 7th | Grid: 9th |
| Knockhill Round 19 | Result: 2nd | Grid: 2nd |
| Knockhill Round 20 | Result: RET | Grid: 9th |
| Knockhill Round 21 | Result: RET | Grid: 15th |
| Brands Hatch Round 22 | Result: 6th | Grid: 6th |
| Brands Hatch Round 23 | Result: 13th | Grid: 5th |
| Brands Hatch Round 24 | Result: 8th | Grid: 13th |
| Snetterton Round 25 | Result: 3rd | Grid: 4th |
| Snetterton Round 26 | Result: 10th | Grid: 8th |
| Snetterton Round 27 | Result: 12th | Grid: 10th |
| Donington Park Round 28 | Result: 9th | Grid: 10th |
| Donington Park Round 29 | Result: 1st | Grid: 2nd |
| Donington Park Round 30 | Result: 12th | Grid: 1st |
2003
| Honda Civic Type-R | No.7 | |
| Mondello Park Round 1 | Result: RET | Grid: 9th |
| Mondello Park Round 2 | Result: 3rd | Grid: 7th |
| Brands Hatch Round 3 | Result: DNS | Grid: DNS |
| Brands Hatch Round 4 | Result: DNS | Grid: DNS |
| Thruxton Round 5 | Result: 7th | Grid: 8th |
| Thruxton Round 6 | Result: 10th | Grid: 7th |
| Silverstone Round 7 | Result: 5th | Grid: 9th |
| Silverstone Round 8 | Result: 6th | Grid: 5th |
| Rockingham Round 9 | Result: 4th | Grid: 6th |
| Rockingham Round 10 | Result: 7th | Grid: 4th |
| Croft Round 11 | Result: 7th | Grid: 4th |
| Croft Round 12 | Result: 12th | Grid: 7th |
| Snetterton Round 13 | Result: 6th | Grid: 3rd |
| Snetterton Round 14 | Result: 5th | Grid: 6th |
| Brands Hatch Round 15 | Result: 8th | Grid: 7th |
| Brands Hatch Round 16 | Result: 7th | Grid: 8th |
| Donington Park Round 17 | Result: 7th | Grid: 4th |
| Donington Park Round 18 | Result: 6th | Grid: 7th |
| Oulton Park Round 19 | Result: RET | Grid: 7th |
| Oulton Park Round 20 | Result: DNS | Grid: DNS |
2002
| Vauxhall Astra Coupe | No.17 | |
| Brands Hatch Round 1 | Result: 3rd | Grid: 5th |
| Brands Hatch Round 2 | Result: RET | Grid: 7th |
| Oulton Park Round 3 | Result: 11th | Grid: 13th |
| Oulton Park Round 4 | Result: 9th | Grid: 11th |
| Thruxton Round 5 | Result: 13th | Grid: 13th |
| Thruxton Round 6 | Result: RET | Grid: 14th |
| Silverstone Round 7 | Result: 12th | Grid: 17th |
| Silverstone Round 8 | Result: RET | Grid: 15th |
| Mondello Park Round 9 | Result: 9th | Grid: 14th |
| Mondello Park Round 10 | Result: RET | Grid: 8th |
| Croft Round 11 | Result: RET | Grid: 15th |
| Croft Round 12 | Result: RET | Grid: 16th |
| Snetterton Round 13 | Result: RET | Grid: 11th |
| Snetterton Round 14 | Result: 8th | Grid: 11th |
| Knockhill Round 15 | Result: 10th | Grid: 15th |
| Knockhill Round 16 | Result: 7th | Grid: 14th |
| Brands Hatch Round 17 | Result: 12th | Grid: 17th |
| Brands Hatch Round 18 | Result: 10th | Grid: 17th |
| Donington Park Round 19 | Result: 12th | Grid: 8th |
| Donington Park Round 20 | Result: RET | Grid: 12th |
| Archive categories: | ![]() |


