BTCC Action >> Drivers >> Fabrizio Giovanardi
Fabrizio Giovanardi |
|
|
Nationality: Italian Date of birth: 14 December 1966 Place of birth: Sassuolo, Modena, Italy Status: Married, one son Website: www.fabriziogiovanardi.com BTCC Debut: Brands Hatch, 9 April 2006, VX Racing, Vauxhall Astra Sport Hatch BTCC Races: 90* BTCC Wins: 17* BTCC Podiums: 39* BTCC Points: 725* BTCC Seasons: 3* * after Round 30 2008 |
|||
|
Born in 1966, Fabrizio Giovanardi is one of Touring Car Racing's most successful racers having won 7 major championships. He first won the Italian Touring Car Championship in 1992, before going on to win again in 1998 and 1999. A switch to the European Touring Car Championship with Alfa Romeo saw the Italian clinch consecutive titles in 2000, 2001 and 2002, before swtiching unsuccessfully to BMW for the following season. He returned to Alfa Romeo for two more seasons, before leaving the championship. He added to his list of Touring Car Titles in 2007 by taking the BTCC in his second season. | ||||
| ||||
| In the BTCC, VXRacing managed to lure him into one of their cars to replace the exiting Yvan Muller for the 2006 season. As the season went on Giovanardi progressively learnt the car, circuits and the driving style required for the BTCC and earned himself two wins by the end of the year, although he was close to victory on many more occasions. Giovanardi himself explained before the season began that he had only ever raced on Silverstone, Donington Park and Brands Hatch, and therefore spent much of the season learning the circuits and car. |
|
|||
| The Italian's second year in the BTCC was much more competitive, scoring ten wins in the new Vauxhall Vectra, one third of all the races. For much of the year Giovanardi was behind main championship rival Jason Plato, as for each race he won he seemed to suffer bad luck and misfortunes in the others. However the Italian finally beat Plato to the title by a mere 3 points at the final meeting of the year at Thruxton. | ||||
| 2008 was to prove similar to 2007 in many respects for Giovanardi. On his way to his second British title, the Italian may have notched up fewer wins but he still displayed the consistency and exceptional car control to take the championship. Beating SEAT's Jason Plato for the second year in a row is no mean feat, especially when up against a car and team that took more wins than any other. | ||||
Career Rundown
| 2008: | British Touring Car Championship, VX Racing, Vauxhall Vectra Champion, 5 wins |
| 2007: | British Touring Car Championship, VX Racing, Vauxhall Vectra Champion, 10 wins |
| 2006: | British Touring Car Championship, VX Racing, Vauxhall Astra Sport Hatch 5th overall, 2 wins |
| 2005: | World Touring Car Championship, Alfa Romeo Racing Team, Alfa Romeo 156 3rd overall, 4 wins |
| 2004: | European Touring Car Championship, Alfa Romeo Racing Team, Alfa Romeo 156 5th overall, 1 win |
| 2003: | European Touring Car Championship, BMW Team Italy-Spain, BMW 320i 9th overall |
| 2002: | European Touring Car Championship, Alfa Romeo Racing Team, Alfa Romeo 156 Champion, 9 wins |
| 2001: | European Touring Car Championship, Alfa Romeo Racing Team, Alfa Romeo 156 Champion, 3 wins |
| 2000: | European Touring Car Championship, Alfa Romeo Racing Team, Alfa Romeo 156 Champion, 5 wins |
| 1999: | Italian Super Touring Championship, Alfa Romeo 156 Champion, 7 wins German Super Touring Championship, Alfa Romeo 156 1 win, selected races |
| 1998: | Italian Super Touring Championship, Alfa Romeo 156 Champion, 9 wins |
| 1997: | Spanish Super Touring Championship, Alfa Romeo 155 Ts Champion, 3 wins Italian Super Touring Championship, Alfa Romeo 155 Ts 2nd overall, 5 wins |
| 1996: | Italian Super Touring Championship, Alfa Romeo 155 Ts 5th overall, 2 wins Spanish Super Touring Championship, Alfa Romeo 155 Ts 6th overall, 3 wins |
| 1995: | Italian Super Touring Championship, Alfa Romeo 155 Ts 3rd overall, 1 win |
| 1994: | Italian Super Touring Championship, Peugeot 405 Mi16 3rd overall |
| 1993: | Italian Super Touring Championship, Peugeot 405 Mi16 2nd overall, 5 wins |
| 1992: | Italian Super Touring Championship, Peugeot 405 Mi16 Champion Class S2, 8 class wins |
| 1991: | FIA Formula 3000, Reynard 91D-Mader 13th overall Italian Super Touring Championship, Peugeot 405 Mi16 4th overall Class S2, 5 class wins |
| 1990: | FIA Formula 3000, March 90D-Mugen 10th overall |
| 1989: | FIA Formula 3000, March 89D-Judd 10th overall, 1 win |
| 1988: | Italian Formula 3, Reynard 883-Alfa Romeo 3rd overall, 2 wins |
| 1987: | Italian Formula 3, Reynard 873-Alfa Romeo |
| 1986: | World Karting Championship, Formula C 125 Champion Italian Karting Championship, Formula C 125 Champion |
| Archive categories: | ![]() |





