BTCC Action >> Drivers >> Fabrizio Giovanardi >> Career BTCC Results
Fabrizio Giovanardi Career BTCC Results
2009
| Vauxhall Vectra | No.1 | |
| Championship Position: | Season in progress | |
| Brands Hatch Indy Round 1 | Result: 2nd | Grid: 2nd |
| Brands Hatch Indy Round 2 | Result: 16th | Grid: 2nd |
| Brands Hatch Indy Round 3 | Result: RET | Grid: 16th |
| Thruxton Round 4 | Result: 1st | Grid: 1st |
| Thruxton Round 5 | Result: 2nd | Grid: 1st |
| Thruxton Round 6 | Result: 8th | Grid: 9th |
| Donington Park National Round 7 | Result: 8th | Grid: 19th |
| Donington Park National Round 8 | Result: 3rd | Grid: 8th |
| Donington Park National Round 9 | Result: 5th | Grid: 8th |
| Oulton Park Island Round 10 | Result: 4th | Grid: 6th |
| Oulton Park Island Round 11 | Result: 2nd | Grid: 4th |
| Oulton Park Island Round 12 | Result: 6th | Grid: 6th |
| Croft Round 13 | Result: 5th | Grid: 13th |
| Croft Round 14 | Result: 5th | Grid: 5th |
| Croft Round 15 | Result: 1st | Grid: 6th |
| Snetterton Round 16 | Result: 1st | Grid: 5th |
| Snetterton Round 17 | Result: 1st | Grid: 1st |
| Snetterton Round 18 | Result: 2nd | Grid: 9th |
| Knockhill Round 19 | Result: 6th | Grid: 11th |
| Knockhill Round 20 | Result: 1st | Grid: 6th |
| Knockhill Round 21 | Result: 3rd | Grid: 6th |
| Silverstone National Round 22 | Result: 5th | Grid: 8th |
| Silverstone National Round 23 | Result: 2nd | Grid: 5th |
| Silverstone National Round 24 | Result: 5th | Grid: 8th |
| Rockingham Round 25 | Result: 6th | Grid: 7th |
| Rockingham Round 26 | Result: 3rd | Grid: 6th |
| Rockingham Round 27 | Result: 11th | Grid: 7th |
2008
| Vauxhall Vectra | No.1 | |
| Championship Position: | 1st, 262 Points | 5 Wins |
| Brands Hatch Round 1 | Result: 1st | Grid: 2nd |
| Brands Hatch Round 2 | Result: 1st | Grid: 1st |
| Brands Hatch Round 3 | Result: 6th | Grid: 9th |
| Rockingham Round 4 | Result: 5th | Grid: 10th |
| Rockingham Round 5 | Result: 2nd | Grid: 5th |
| Rockingham Round 6 | Result: 5th | Grid: 7th |
| Donington Park National Round 7 | Result: 8th | Grid: 8th |
| Donington Park National Round 8 | Result: 1st | Grid: 8th |
| Donington Park National Round 9 | Result: 4th | Grid: 9th |
| Thruxton Round 10 | Result: 3rd | Grid: 2nd |
| Thruxton Round 11 | Result: 10th | Grid: 3rd |
| Thruxton Round 12 | Result: 3rd | Grid: 10th |
| Croft Round 13 | Result: 4th | Grid: 12th |
| Croft Round 14 | Result: 5th | Grid: 4th |
| Croft Round 15 | Result: 1st | Grid: 3rd |
| Snetterton Round 16 | Result: 7th | Grid: 4th |
| Snetterton Round 17 | Result: 3rd | Grid: 7th |
| Snetterton Round 18 | Result: 3rd | Grid: 6th |
| Oulton Park Island Round 19 | Result: 3rd | Grid: 5th |
| Oulton Park Island Round 20 | Result: 2nd | Grid: 3rd |
| Oulton Park Island Round 21 | Result: 6th | Grid: 8th |
| Knockhill Round 22 | Result: 2nd | Grid: 6th |
| Knockhill Round 23 | Result: 2nd | Grid: 2nd |
| Knockhill Round 24 | Result: 5th | Grid: 8th |
| Silverstone National Round 25 | Result: 5th | Grid: 11th |
| Silverstone National Round 26 | Result: 1st | Grid: 5th |
| Silverstone National Round 27 | Result: 3rd | Grid: 10th |
| Brands Hatch Indy Round 28 | Result: 14th | Grid: 11th |
| Brands Hatch Indy Round 29 | Result: DNS | Grid: 14th |
| Brands Hatch Indy Round 30 | Result: 11th | Grid: 21st |
2007
| Vauxhall Vectra | No.5 | |
| Championship Position: | 1st, 300 Points | 10 wins |
| Brands Hatch Round 1 | Result: 10th | Grid: 4th |
| Brands Hatch Round 2 | Result: 7th | Grid: 10th |
| Brands Hatch Round 3 | Result: 2nd | Grid: 1st |
| Rockingham Round 4 | Result: 1st | Grid: 2nd |
| Rockingham Round 5 | Result: 1st | Grid: 1st |
| Rockingham Round 6 | Result: 5th | Grid: 10th |
| Thruxton Round 7 | Result: 1st | Grid: 1st |
| Thruxton Round 8 | Result: 1st | Grid: 1st |
| Thruxton Round 9 | Result: 4th | Grid: 10th |
| Croft Round 10 | Result: 6th | Grid: 5th |
| Croft Round 11 | Result: 6th | Grid: 6th |
| Croft Round 12 | Result: 1st | Grid: 4th |
| Oulton Park Round 13 | Result: 2nd | Grid: 6th |
| Oulton Park Round 14 | Result: 2nd | Grid: 2nd |
| Oulton Park Round 15 | Result: RET | Grid: 7th |
| Donington Park Round 16 | Result: 8th | Grid: 15th |
| Donington Park Round 17 | Result: 3rd | Grid: 8th |
| Donington Park Round 18 | Result: 11th | Grid: 7th |
| Snetterton Round 19 | Result: 5th | Grid: 5th |
| Snetterton Round 20 | Result: 1st | Grid: 5th |
| Snetterton Round 21 | Result: 3rd | Grid: 6th |
| Brands Hatch Round 22 | Result: 1st | Grid: 5th |
| Brands Hatch Round 23 | Result: 1st | Grid: 1st |
| Brands Hatch Round 24 | Result: 4th | Grid: 5th |
| Knockhill Round 25 | Result: 6th | Grid: 5th |
| Knockhill Round 26 | Result: 3rd | Grid: 6th |
| Knockhill Round 27 | Result: 5th | Grid: 6th |
| Thruxton Round 28 | Result: 1st | Grid: 2nd |
| Thruxton Round 29 | Result: 1st | Grid: 1st |
| Thruxton Round 30 | Result: 2nd | Grid: 7th |
2006
| Vauxhall Astra Sport Hatch | No.11 | |
| Championship Position: | 5th, 163 Points | 2 wins |
| Brands Hatch Round 1 | Result: RET | Grid: 5th |
| Brands Hatch Round 2 | Result: 8th | Grid: 13th |
| Brands Hatch Round 3 | Result: 6th | Grid: 8th |
| Mondello Park Round 4 | Result: 7th | Grid: 6th |
| Mondello Park Round 5 | Result: RET | Grid: 7th |
| Mondello Park Round 6 | Result: 5th | Grid: 11th |
| Oulton Park Round 7 | Result: 5th | Grid: 14th |
| Oulton Park Round 8 | Result: 2nd | Grid: 5th |
| Oulton Park Round 9 | Result: 9th | Grid: 6th |
| Thruxton Round 10 | Result: RET | Grid: 9th |
| Thruxton Round 11 | Result: 8th | Grid: 16th |
| Thruxton Round 12 | Result: 12th | Grid: 8th |
| Croft Round 13 | Result: 6th | Grid: 6th |
| Croft Round 14 | Result: RET | Grid: 6th |
| Croft Round 15 | Result: 5th | Grid: 20th |
| Donington Park Round 16 | Result: 3rd | Grid: 5th |
| Donington Park Round 17 | Result: 4th | Grid: 3rd |
| Donington Park Round 18 | Result: 2nd | Grid: 6th |
| Snetterton Round 19 | Result: 3rd | Grid: 3rd |
| Snetterton Round 20 | Result: RET | Grid: 3rd |
| Snetterton Round 21 | Result: RET | Grid: 16th |
| Knockhill Round 22 | Result: 4th | Grid: 3rd |
| Knockhill Round 23 | Result: 1st | Grid: 4th |
| Knockhill Round 24 | Result: 6th | Grid: 6th |
| Brands Hatch Round 25 | Result: 6th | Grid: 9th |
| Brands Hatch Round 26 | Result: 5th | Grid: 6th |
| Brands Hatch Round 27 | Result: 1st | Grid: 2nd |
| Silverstone Round 28 | Result: 7th | Grid: 8th |
| Silverstone Round 29 | Result: 3rd | Grid: 7th |
| Silverstone Round 30 | Result: 16th | Grid: 7th |
| Archive categories: | ![]() |




