btcc:action >> Drivers >> Adam Jones
Adam Jones |
|
|
Nationality: British Date of birth: 9 August 1980 Place of birth: Birmingham, England Status: Single Website: www.adam-jones.co.uk BTCC Debut: Oulton Park, 14 May 2006, Lexus IS2000 BTCC Races: 51* BTCC Wins: 0* BTCC Points: 108* * after Round 9 2008 |
Career Rundown
| 2008: | British Touring Car Championship, Team Air Cool, SEAT Leon |
| 2007: | British Touring Car Championship, Team Air Cool, SEAT Toledo 11th overall, 5th in Independents British GT Championship, Team Modena, Lamborghini Gallardo Entered 4 races |
| 2006: | British Touring Car Championship, Xero Competition, Lexus IS2000 22nd overall, 14th in Independents British GT Championship, Cirtek, Porsche GT3 RS Entered 1 race |
| 2005: | French VdeV Championship (Endurance series for sports and classic cars Britcar 24 Hours, Cirtek, Porsche GT3 RS, Sharing with Tim Harvey 4th overall, 2nd in class |
| 2004: | Le Mans Endurance Series, Porsche RSR, 1 class win sharing with Sascha Maassen Road Atlanta Endurance Race, Porsche RSR, sharing with Lucas Lohr |
| 2001-03: | British GT Championship, Porsche GT3, Cirtek Motorsport FIA GT Championship, Porsche GT3, Cirtek Motorsport |
| 2000: | French Formula 3, Promotion Class Champion |
| 1999: | French Elf La Filiere Formula Renault Campus Champion, 9 wins |
| 1998: | Elf UK Frastrack Young Drivers Award Winner Ayrton Senna Memorial World Cup Suzuka Winner European and World Formula A Karting Championships |
| 1988-97: | Karting, TKM Championship Won 1996 British Open (O Plate) Juniour ICA Title |
| Archive categories: | ![]() |





