BTCC Action >> Drivers >> Mike Jordan
Mike Jordan |
|
|
Nationality: British Date of birth: 17 February 1958 Place of birth: West Bromwich, England Status: Married, 2 sons, 1 daughter Website: www.teameurotech.co.uk BTCC Debut: Oulton Park, 21 March 1989, Peugeot 309 BTCC Races: 80* BTCC Wins: 1* BTCC Points: 267* * after Round 24 2008 | |||
| Mike Jordan returned to the BTCC in 2006 after having made his debut in the championship way back in 1989 racing a Peugeot 309 Gti. He is currently racing for Team Eurotech, piloting a brand new Honda Integra built in conjunction with Team Dynamics who so successfully raced the cars to the outright 2005 and 2006 championships. In 2008 both Jordan and his son, Andrew Jordan, made BTCC history by becoming the first father and son team to score points in the same race. | ||||
| Jordan has an impressive racing CV that includes championships in the Porsche Cup, Eurocar and the British GT Championship as well as finishing runner-up in the 2002 British GT Series. He had previously finished runner-up in the 2000 TVR Tuscan championship. Through racing in such a wide variety of championships Jordan has taken his primary sponsor, John Guest, through many of them - the partnership having lasted 12 years and counting. | ||||
| ||||
| In the BTCC Jordan's consistency has been one of his strengths - in the 2006 season he finished 16 of his 19 race finishes in the points including taking victory in the sixth race of the season at Mondello Park. He finished 10th overall in the standings in a very impressive first season for Team Eurotech. His consistency improved during the 2007 season, leading Jordan to improve again and take 8th overall in the championship. Although a win eluded him in '07 he came close on numerous occasions and looked set for a win at Brands Hatch in August had Vauxhall's Fabrizio Giovanardi not mis-judged his braking and taken Mike out. Nevertheless, 4 visits to the podium ensured that Jordan went one better than his previous season. |
| |||
Career Rundown
| 2008: | British Touring Car Championship, Team Eurotech, Honda Integra |
| 2007: | British Touring Car Championship, Team Eurotech, Honda Integra 8th overall |
| 2006: | British Touring Car Championship, Team Eurotech, Honda Integra 10th overall, 1 win |
| 2005: | British GT Championship, Team Eurotech, Porsche 911 GT3 RS 8th overall FIA GT Championship, Team Eurotech, Porsche 911 GT3 RS 5th in class at Magny Cours |
| 2004: | British GT Championship, John Guest/Paragon, Porsche 911 GT3 RS 6th overall, 1 win FIA GT Championship, Porsche 911 GT3 RS Donington Park:6th in class, Spa Francorchamps:4th in class Le Mans Endurance Series, Porsche 911 GT3 RS |
| 2003: | FIA GT Championship, with Mark Sumpter, Porsche 911 GT3 RS 24 Heures du Mans, Works TVR Tuscan T400 RS British GT Championship Castle Combe: 4th, Thruxton: 3rd (Selected races) |
| 2002: | British GT Championship, Lister Storm 2nd overall FIA GT Championship, Porsche 911 GT3 RS 8th in class at Donington Park Daytona 24 Hours |
| 2001: | British GT Championship, with David Warnock, Team Eurotech, Lister Storm Champion Autosport British Driver of the Year FIA GT Championship, Lister Storm Racing, Lister Storm Nurburgring: 1st |
| 2000: | British GT Championship, Porsche 911 GT3R Champion TVR Tuscan Championship 2nd overall |
| 1999: | TVR Tuscan Championship 6th overall |
| 1998: | V8 British Eurocar Championship 2nd overall British GT Championship, Porsche 911 GT2 Silverstone: 4th British Pick-ups Championship 3rd overall |
| 1997: | V8 British Eurocar Championship Champion British Pick-ups Championship |
| 1996: | V8 British Eurocar Championship Champion |
| 1995: | British Eurocar Championship 2nd overall |
| 1993: | Esso Group N Car Championship, BMW M3 2nd overall Willhire 24 hour race, BMW M3 - 1st |
| 1992: | Esso Group N Car Championship, BMW M3 2nd overall Willhire 24 hour race, BMW M3 - 1st |
| 1991: | Porsche GB Championship Champion |
| 1990: | Porsche GB Championship 2nd overall |
| 1989: | British Touring Car Championship, Peugeot 309 GTi Class C, Selected races |
| 1988: | Porsche GB Championship Champion in class |
| 1987: | Porsche GB Championship Champion |
| 1981-2: | British Formula Ford |
| Archive categories: | ![]() |




