btcc:action >> Drivers >> David Leslie
David Leslie
|
Nationality: British Date of birth: 9 November 1953 Date of death: 30 April 2008 Place of birth: Annan, Scotland Status: Married, 2 sons Website: n/a BTCC Debut: 1991, BMW M3 BTCC Races: - BTCC Wins: 9 BTCC Points: - |
| BTCC Action is saddened to hear of the death of David Leslie in a plane crash in Farnborough, Kent on April 30th 2008. He was travelling to the Nogaro Circuit in France to test for Richard Lloyd's team, the former BTCC-racer team boss was also killed in the crash. Leslie was a highly respected racing driver who had considerable success racing in the BTCC with Vauxhall, Honda, Nissan and Proton, securing 9 wins during his time in the series. BTCC Action would like to extend its condolences to the family and friends of Leslie, Lloyd and everyone else killed in the crash. |
| Leslie began his racing career in karting at the age of 16 winning four championships before starting his first car race. He achieved relative success in single seaters, but as his career progressed he mved into other forms of motorsport, competing in the Le Mans 24 Hours six times between 1985 and 1991. In 1991 he moved into the UK's Premier championship, the BTCC and completed his first full season in 1992. Success came firstly with the Ecurie Ecosse outfit, before he moved to works teams between 1995 and 1999, taking multiple wins for Honda and Nissan and contributing extensively to the success of the Nissan Primera which saw him runner up in 1999, behind team-mate Laurent Aiello. A return to the BTCC came about in 2002 as Proton signed up Leslie and his vast development skills to race the Impian BTC, but the team on a limited budget never achieved much more than a handful of podiums and withdrew after 2003. This left Leslie to concentrate on competing in the Britcar championship. Only one week before Leslie's untimely death he and Harry Handkammer had taken victory in the opening round of the 2008 Britcar Championship. |
Career Rundown
| 2007: | Britcar 24 Hours, BMW M3 E36, GTS Motorsport, Silverstone 6th overall, 3rd in class |
| 2006: | Britcar, BMW M3 E36, Apex Motorsport 4 class wins |
| 2005: | Britcar, BMW M3 E36, Apex Motorsport 3 wins, 6 class wins Britcar 24 Hours, Silverstone, BMW M3 E36, GTS Motorsport |
| 2004: | FIA GT Championship, Graham Nash Motorsport, Saleen S7-R Britcar, BMW M3 E36 |
| 2003: | British Touring Car Championship, Team Petronas Syntium Proton, Proton Impian 11th overall |
| 2002: | British Touring Car Championship, Team Petronas Syntium Proton, Proton Impian 7th overall |
| 2001: | Speedvision World Challenge, Mazda |
| 2000: | British Touring Car Championship, PRO Motorsport, Nissan Primera 3rd in class British Touring Car Championship, Redstone Team Honda, Honda Accord Selected races, 12th overall |
| 1999: | British Touring Car Championship, Vodafone Nissan Racing, Nissan Primera 2nd overall, 3 wins |
| 1998: | British Touring Car Championship, Vodafone Nissan Racing, Nissan Primera 6th overall, 2 wins |
| 1997: | British Touring Car Championship, Vodafone Nissan Racing, Nissan Primera 8th overall Tourist Trophy, Donington Park, Nissan Primera, 2nd in Heat 2 |
| 1996: | British Touring Car Championship, Honda Team MSD, Honda Accord 4th overall, 3 wins |
| 1995: | British Touring Car Championship, Honda Team MSD, Honda Accord 10th overall |
| 1994: | British Touring Car Championship, Team Mazda, Mazda Xedos 6 20th overall |
| 1993: | British Touring Car Championship, Ecurie Ecosse, Vauxhall Cavalier 8th overall, 1 win ToCA Shoot Out, Donington Park, Vauxhall Cavalier, Finished 1st |
| 1992: | British Touring Car Championship, Ecurie Ecosse, Vauxhall Cavalier 7th overall ToCA Shoot Out, Donington Park, Vauxhall Cavalier, Finished 3rd |
| 1991: | British Touring Car Championship, Techspeed/Pyramid Motorsport, BMW M3 2 races only Le Mans 24 Hours, TWR Jaguar |
| 1990: | Le Mans 24 Hours, TWR Jaguar British C2 Championship 2nd overall |
| 1989: | World Sports Prototype Championship, Aston Martin |
| 1988: | Le Mans 24 Hours, Mazdaspeed 2nd in class |
| 1987: | World Sports Prototype C2 Championship, Ecurie Ecosse 2nd overall Le Mans 24 Hours, Ecurie Ecosse 2nd in class |
| 1986: | Ecurie Ecosse C2 World Championship Team |
| 1985: | Le Mans 24 Hours, Ecurie Ecosse European MG Metro Challenge |
| 1984: | Le Mans 24 Hours, Ecurie Ecosse C2 |
| 1983: | British Formula 3 Championship 6th overall |
| 1981: | British Formula 3 Championship 5th overall |
| 1980: | Formula Atlantic Champion |
| 1979: | Formula Ford 2000 Champion |
| 1978: | Formula Ford 2000 2nd overall |
| 1976-77: | Formula Ford Won 2 national championships |
| 1966-75: | Three times Scottish Karting Champion |
| Archive categories: | ![]() |



