btcc:action >> Drivers >> Alain Menu
Alain Menu
|
Nationality: Swiss Date of birth: 9 August 1963 Place of birth: Geneva, Switzerland Status: Married Website: www.chevroleteurope.com BTCC Debut: Silverstone, 5 April 1992 BTCC Races: 200* BTCC Wins: 36* BTCC Points: 1568* * after Round 30 2007 |
|||
|
Swiss racer Alain Menu is one of the most successful racers in the BTCC that the championship has ever seen and is indeed one of the worlds top touring car racers. Two championships in 1997 and 2000 as well as 36 race wins and numerous podium finishes have helped to firmly cement his place in the BTCC record books. He also has honour of being the only driver during the BTCC's Super Touring era to win the championship twice. | ||||
| ||||
|
Menu joined the BTCC in 1992 following on from a stint in single seaters, which he had raced from 1985 through to 1991. | ||||
Career Rundown
| 2008: | World Touring Car Championship, Chevrolet, Chevrolet Lacetti |
| 2007: | World Touring Car Championship, Chevrolet, Chevrolet Lacetti 6th overall, 5 wins British Touring Car Championship, VX Racing, Vauxhall Vectra One-off appearance at Thruxton |
| 2006: | World Touring Car Championship, Chevrolet, Chevrolet Lacetti 15th overall, 1 win |
| 2005: | World Touring Car Championship, Chevrolet, Chevrolet Lacetti 17th overall 200km of Buenos Aires, Chevrolet Astra, 3rd V8 Supercars Bathurst 1000km, Ford Falcon BA, with Matt Halliday, 12th |
| 2004: | Le Mans 24 Hours, Ferrari 550, with Peter Kox and Tomas Enge 4th in class 200km of Buenos Aires, Chevrolet Astra, 2nd V8 Supercars Bathurst 1000km, Ford Falcon BA, with Adam Macrow |
| 2003: | DTM, Opel, Opel Astra 9th overall Petit Le Mans 1000 Miles, Ferrari 550, GTS Class |
| 2002: | DTM, Opel, Opel Astra 10th overall Le Mans 24 Hours, Ferrari 550, with Rickard Rydell and Tomas Enge |
| 2001: | DTM, Opel, Opel Astra FIA GT Championship, Ferrari 550, 1 win |
| 2000: | British Touring Car Championship, Ford, Ford Mondeo Champion, 6 wins V8 Supercars Bathurst 1000km, Ford Falcon AU, with Mark Larkham, 18th |
| 1999: | British Touring Car Championship, Ford, Ford Mondeo 11th overall, 1 win |
| 1998: | British Touring Car Championship, Williams Renault, Renault Laguna 4th overall, 3 wins V8 Supercars Bathurst 1000km, Holden Commodore, with Tomas Mezera |
| 1997: | British Touring Car Championship, Williams Renault, Renault Laguna Champion, 12 wins Tourist Trophy, Donington Park, Renault Laguna, 1st SuperTouring AMP 100, Bathurst, Renault Laguna, with Jason Plato |
| 1996: | British Touring Car Championship, Williams Renault, Renault Laguna 2nd overall, 3 wins |
| 1995: | British Touring Car Championship, Williams Renault, Renault Laguna 2nd overall, 7 wins |
| 1994: | British Touring Car Championship, Renault Dealer Racing, Renault Laguna 2nd overall, 2 wins |
| 1993: | British Touring Car Championship, Renault Dealer Racing, Renault 19 16v 10th overall, 1 win |
| 1992: | British Touring Car Championship, M Team Mobil, BMW 318is 9th overall, Contested 8 races |
| 1991: | International Formula 3000 |
| 1990: | British Formula 3000 Championship 2nd overall, 2 wins |
| 1989: | British Formula 3 Championship |
| 1988: | British Formula 3 Championship |
| 1987: | British Formula Ford 1600 Championship 2nd overall Formula Ford 1600 Festival, 2nd overall |
| 1986: | French Formula Ford Championship 3rd overall |
| 1985: | French FF1600 Championship |
| 1984: | Elf Winfield Racing School, France |
| Archive categories: | ![]() |


