BTCC Action >> Drivers >> Matt Neal >> Career BTCC Results
Matt Neal Career BTCC Results
2008
| Vauxhall Vectra | No.4 | |
| Championship Position: | 5th, 185 Points | 1 Win |
| Brands Hatch Round 1 | Result: 5th | Grid: 10th |
| Brands Hatch Round 2 | Result: 7th | Grid: 5th |
| Brands Hatch Round 3 | Result: 3rd | Grid: 3rd |
| Rockingham Round 4 | Result: 3rd | Grid: 2nd |
| Rockingham Round 5 | Result: 11th | Grid: 3rd |
| Rockingham Round 6 | Result: 1st | Grid: 11th |
| Donington Park National Round 7 | Result: 2nd | Grid: 6th |
| Donington Park National Round 8 | Result: RET | Grid: 2nd |
| Donington Park National Round 9 | Result: 6th | Grid: 15th |
| Thruxton Round 10 | Result: 4th | Grid: 4th |
| Thruxton Round 11 | Result: 3rd | Grid: 4th |
| Thruxton Round 12 | Result: 4th | Grid: 7th |
| Croft Round 13 | Result: 2nd | Grid: 5th |
| Croft Round 14 | Result: 3rd | Grid: 2nd |
| Croft Round 15 | Result: 3rd | Grid: 5th |
| Snetterton Round 16 | Result: 10th | Grid: 11th |
| Snetterton Round 17 | Result: 5th | Grid: 10th |
| Snetterton Round 18 | Result: 4th | Grid: 4th |
| Oulton Park Island Round 19 | Result: 15th | Grid: 7th |
| Oulton Park Island Round 20 | Result: 7th | Grid: 15th |
| Oulton Park Island Round 21 | Result: 5th | Grid: 3rd |
| Knockhill Round 22 | Result: 16th | Grid: 4th |
| Knockhill Round 23 | Result: 10th | Grid: 16th |
| Knockhill Round 24 | Result: 7th | Grid: 10th |
| Silverstone National Round 25 | Result: 6th | Grid: 5th |
| Silverstone National Round 26 | Result: 4th | Grid: 6th |
| Silverstone National Round 27 | Result: 15th | Grid: 7th |
| Brands Hatch Indy Round 28 | Result: 6th | Grid: 4th |
| Brands Hatch Indy Round 29 | Result: 2nd | Grid: 6th |
| Brands Hatch Indy Round 30 | Result: 8th | Grid: 7th |
2007
| Honda Civic | No.1 | |
| Championship Position: | 4th, 195 Points | 1 win |
| Brands Hatch Round 1 | Result: 3rd | Grid: 9th |
| Brands Hatch Round 2 | Result: 5th | Grid: 3rd |
| Brands Hatch Round 3 | Result: 1st | Grid: 3rd |
| Rockingham Round 4 | Result: 5th | Grid: 6th |
| Rockingham Round 5 | Result: RET | Grid: 5th |
| Rockingham Round 6 | Result: 7th | Grid: 19th |
| Thruxton Round 7 | Result: 5th | Grid: 8th |
| Thruxton Round 8 | Result: 2nd | Grid: 5th |
| Thruxton Round 9 | Result: 5th | Grid: 9th |
| Croft Round 10 | Result: 3rd | Grid: 4th |
| Croft Round 11 | Result: 13th | Grid: 3rd |
| Croft Round 12 | Result: 6th | Grid: 13th |
| Oulton Park Round 13 | Result: 4th | Grid: 3rd |
| Oulton Park Round 14 | Result: 4th | Grid: 4th |
| Oulton Park Round 15 | Result: RET | Grid: 5th |
| Donington Park Round 16 | Result: 3rd | Grid: 3rd |
| Donington Park Round 17 | Result: 4th | Grid: 3rd |
| Donington Park Round 18 | Result: 2nd | Grid: 6th |
| Snetterton Round 19 | Result: 18th | Grid: 7th |
| Snetterton Round 20 | Result: 2nd | Grid: 18th |
| Snetterton Round 21 | Result: 2nd | Grid: 5th |
| Brands Hatch Round 22 | Result: RET | Grid: 9th |
| Brands Hatch Round 23 | Result: DNS | Grid: DNS |
| Brands Hatch Round 24 | Result: DNS | Grid: DNS |
| Knockhill Round 25 | Result: RET | Grid: 9th |
| Knockhill Round 26 | Result: 6th | Grid: 15th |
| Knockhill Round 27 | Result: 2nd | Grid: 3rd |
| Thruxton Round 28 | Result: 5th | Grid: 5th |
| Thruxton Round 29 | Result: 3rd | Grid: 5th |
| Thruxton Round 30 | Result: 5th | Grid: 5th |
2006
| Honda Integra | No.1 | |
| Championship Position: | 1st, 289 Points | 8 wins |
| Brands Hatch Round 1 | Result: 3rd | Grid: 15th |
| Brands Hatch Round 2 | Result: 3rd | Grid: 3rd |
| Brands Hatch Round 3 | Result: RET | Grid: 5th |
| Mondello Park Round 4 | Result: 1st | Grid: 1st |
| Mondello Park Round 5 | Result: 1st | Grid: 1st |
| Mondello Park Round 6 | Result: 3rd | Grid: 8th |
| Oulton Park Round 7 | Result: 4th | Grid: 12th |
| Oulton Park Round 8 | Result: 1st | Grid: 4th |
| Oulton Park Round 9 | Result: 8th | Grid: 7th |
| Thruxton Round 10 | Result: 2nd | Grid: 4th |
| Thruxton Round 11 | Result: 1st | Grid: 2nd |
| Thruxton Round 12 | Result: 2nd | Grid: 7th |
| Croft Round 13 | Result: 3rd | Grid: 3rd |
| Croft Round 14 | Result: 1st | Grid: 3rd |
| Croft Round 15 | Result: 4th | Grid: 6th |
| Donington Park Round 16 | Result: 4th | Grid: 6th |
| Donington Park Round 17 | Result: 5th | Grid: 4th |
| Donington Park Round 18 | Result: 7th | Grid: 5th |
| Snetterton Round 19 | Result: 6th | Grid: 5th |
| Snetterton Round 20 | Result: 8th | Grid: 6th |
| Snetterton Round 21 | Result: 1st | Grid: 2nd |
| Knockhill Round 22 | Result: 2nd | Grid: 5th |
| Knockhill Round 23 | Result: 5th | Grid: 2nd |
| Knockhill Round 24 | Result: 1st | Grid: 2nd |
| Brands Hatch Round 25 | Result: 2nd | Grid: 3rd |
| Brands Hatch Round 26 | Result: 2nd | Grid: 2nd |
| Brands Hatch Round 27 | Result: RET | Grid: 5th |
| Silverstone Round 28 | Result: 4th | Grid: 3rd |
| Silverstone Round 29 | Result: 1st | Grid: 4th |
| Silverstone Round 30 | Result: RET | Grid: 9th |
2005
| Honda Integra | No.5 | |
| Championship Position: | 1st, 316 Points | 6 wins |
| Donington Park Round 1 | Result: 1st | Grid: 2nd |
| Donington Park Round 2 | Result: 3rd | Grid: 1st |
| Donington Park Round 3 | Result: 1st | Grid: 7th |
| Thruxton Round 4 | Result: 3rd | Grid: 6th |
| Thruxton Round 5 | Result: 2nd | Grid: 3rd |
| Thruxton Round 6 | Result: 4th | Grid: 9th |
| Brands Hatch Round 7 | Result: 1st | Grid: 1st |
| Brands Hatch Round 8 | Result: 1st | Grid: 1st |
| Brands Hatch Round 9 | Result: 6th | Grid: 9th |
| Oulton Park Round 10 | Result: 2nd | Grid: 2nd |
| Oulton Park Round 11 | Result: 1st | Grid: 2nd |
| Oulton Park Round 12 | Result: 2nd | Grid: 10th |
| Croft Round 13 | Result: 3rd | Grid: 2nd |
| Croft Round 14 | Result: 6th | Grid: 3rd |
| Croft Round 15 | Result: 2nd | Grid: 5th |
| Mondello Park Round 16 | Result: 3rd | Grid: 5th |
| Mondello Park Round 17 | Result: 3rd | Grid: 3rd |
| Mondello Park Round 18 | Result: 7th | Grid: 8th |
| Snetterton Round 19 | Result: 3rd | Grid: 6th |
| Snetterton Round 20 | Result: 3rd | Grid: 3rd |
| Snetterton Round 21 | Result: 4th | Grid: 8th |
| Knockhill Round 22 | Result: 2nd | Grid: 4th |
| Knockhill Round 23 | Result: 1st | Grid: 10th |
| Knockhill Round 24 | Result: 2nd | Grid: 10th |
| Silverstone Round 25 | Result: 9th | Grid: 6th |
| Silverstone Round 26 | Result: 4th | Grid: 9th |
| Silverstone Round 27 | Result: 7th | Grid: 7th |
| Brands Hatch Round 28 | Result: 4th | Grid: 6th |
| Brands Hatch Round 29 | Result: 3rd | Grid: 4th |
| Brands Hatch Round 30 | Result: 5th | Grid: 8th |
2004
| Honda Civic Type-R | No.3 | |
| Championship Position: | 5th, 181 points | 3 wins |
| Thruxton Round 1 | Result: 2nd | Grid: 4th |
| Thruxton Round 2 | Result: RET | Grid: 9th |
| Thruxton Round 3 | Result: 9th | Grid: 18th |
| Brands Hatch Round 4 | Result: 1st | Grid: 4th |
| Brands Hatch Round 5 | Result: NS | Grid: 10th |
| Brands Hatch Round 6 | Result: 7th | Grid: 20th |
| Silverstone Round 7 | Result: 1st | Grid: 3rd |
| Silverstone Round 8 | Result: 8th | Grid: 10th |
| Silverstone Round 9 | Result: 8th | Grid: 8th |
| Oulton Park Round 10 | Result: 3rd | Grid: 3rd |
| Oulton Park Round 11 | Result: 4th | Grid: 8th |
| Oulton Park Round 12 | Result: 2nd | Grid: 4th |
| Mondello Park Round 13 | Result: 4th | Grid: 6th |
| Mondello Park Round 14 | Result: 10th | Grid: 7th |
| Mondello Park Round 15 | Result: RET | Grid: 11th |
| Croft Round 16 | Result: 3rd | Grid: 2nd |
| Croft Round 17 | Result: 5th | Grid: 8th |
| Croft Round 18 | Result: RET | Grid: 5th |
| Knockhill Round 19 | Result: 9th | Grid: 7th |
| Knockhill Round 20 | Result: 2nd | Grid: 2nd |
| Knockhill Round 21 | Result: 8th | Grid: 2nd |
| Brands Hatch Round 22 | Result: 1st | Grid: 1st |
| Brands Hatch Round 23 | Result: 5th | Grid: 10th |
| Brands Hatch Round 24 | Result: 4th | Grid: 5th |
| Snetterton Round 25 | Result: 2nd | Grid: 3rd |
| Snetterton Round 26 | Result: RET | Grid: 9th |
| Snetterton Round 27 | Result: 4th | Grid: 18th |
| Donington Park Round 28 | Result: RET | Grid: 2nd |
| Donington Park Round 29 | Result: RET | Grid: 18th |
| Donington Park Round 30 | Result: RET | Grid: 17th |
2003
| Honda Civic Type-R | No.3 | |
| Championship Position: | 3rd, 148 Points | 6 wins |
| Mondello Park Round 1 | Result: RET | Grid: 2nd |
| Mondello Park Round 2 | Result: RET | Grid: 10th |
| Brands Hatch Round 3 | Result: 1st | Grid: 2nd |
| Brands Hatch Round 4 | Result: 7th | Grid: 1st |
| Thruxton Round 5 | Result: 2nd | Grid: 1st |
| Thruxton Round 6 | Result: 11th | Grid: 2nd |
| Silverstone Round 7 | Result: RET | Grid: 2nd |
| Silverstone Round 8 | Result: RET | Grid: 12th |
| Rockingham Round 9 | Result: 1st | Grid: 2nd |
| Rockingham Round 10 | Result: RET | Grid: 1st |
| Croft Round 11 | Result: 1st | Grid: 2nd |
| Croft Round 12 | Result: 5th | Grid: 1st |
| Snetterton Round 13 | Result: 4th | Grid: 2nd |
| Snetterton Round 14 | Result: 1st | Grid: 4th |
| Brands Hatch Round 15 | Result: 4th | Grid: 6th |
| Brands Hatch Round 16 | Result: RET | Grid: 4th |
| Donington Park Round 17 | Result: 1st | Grid: 2nd |
| Donington Park Round 18 | Result: 10th | Grid: 1st |
| Oulton Park Round 19 | Result: 12th | Grid: 3rd |
| Oulton Park Round 20 | Result: 1st | Grid: 12th |
2002
| Vauxhall Astra Coupe | No.0 | |
| Championship Position: | 3rd, 145 Points | 3 wins |
| Brands Hatch Round 1 | Result: 1st | Grid: 2nd |
| Brands Hatch Round 2 | Result: 4th | Grid: 2nd |
| Oulton Park Round 3 | Result: 4th | Grid: 1st |
| Oulton Park Round 4 | Result: RET | Grid: 1st |
| Thruxton Round 5 | Result: 2nd | Grid: 4th |
| Thruxton Round 6 | Result: 3rd | Grid: 3rd |
| Silverstone Round 7 | Result: 6th | Grid: 1st |
| Silverstone Round 8 | Result: 3rd | Grid: 7th |
| Mondello Park Round 9 | Result: 1st | Grid: 6th |
| Mondello Park Round 10 | Result: 3rd | Grid: 3rd |
| Croft Round 11 | Result: RET | Grid: 6th |
| Croft Round 12 | Result: RET | Grid: 6th |
| Snetterton Round 13 | Result: RET | Grid: 1st |
| Snetterton Round 14 | Result: RET | Grid: 2nd |
| Knockhill Round 15 | Result: 1st | Grid: 3rd |
| Knockhill Round 16 | Result: 4th | Grid: 6th |
| Brands Hatch Round 17 | Result: 4th | Grid: 10th |
| Brands Hatch Round 18 | Result: 8th | Grid: 5th |
| Donington Park Round 19 | Result: 3rd | Grid: 2nd |
| Donington Park Round 20 | Result: RET | Grid: 2nd |
2001
| Peugeot 406 Coupe | No.8 | |
| Championship Position: | 14th, 11 Points | Best result: 5th |
| Brands Hatch Round 1 | Result: 6th | Grid: 8th |
| Brands Hatch Round 2 | Result: 5th | Grid: 8th |
2000
1999
1998
| Nissan Primera | No.77 | |
| Championship Position: | 13th, 35 Points | |
| Thruxton Round 1 | Result: RET | Grid: 18th |
| Thruxton Round 2 | Result: 10th | Grid: 11th |
| Silverstone International Round 3 | Result: RET | Grid: 11th |
| Silverstone International Round 4 | Result: 16th | Grid: 15th |
| Donington Park National Round 5 | Result: 5th | Grid: 10th |
| Donington Park National Round 6 | Result: 9th | Grid: 7th |
| Brands Hatch Indy Round 7 | Result: RET | Grid: 3rd |
| Brands Hatch Indy Round 8 | Result: 5th | Grid: 5th |
| Oulton Park Fosters Round 9 | Result: RET | Grid: 8th |
| Oulton Park Fosters Round 10 | Result: 14th | Grid: 10th |
| Donington Park National Round 11 | Result: RET | Grid: 14th |
| Donington Park National Round 12 | Result: 6th | Grid: 14th |
| Croft Round 13 | Result: 12th | Grid: 12th |
| Croft Round 14 | Result: 15th | Grid: 13th |
| Snetterton Round 15 | Result: RET | Grid: 9th |
| Snetterton Round 16 | Result: 13th | Grid: 8th |
| Thruxton Round 17 | Result: 12th | Grid: 12th |
| Thruxton Round 18 | Result: RET | Grid: 12th |
| Knockhill Round 19 | Result: 8th | Grid: 9th |
| Knockhill Round 20 | Result: RET | Grid: 19th |
| Brands Hatch Indy Round 21 | Result: 9th | Grid: 19th |
| Brands Hatch Indy Round 22 | Result: 5th | Grid: 7th |
| Oulton Park Fosters Round 23 | Result: 13th | Grid: 9th |
| Oulton Park Fosters Round 24 | Result: 7th | Grid: 20th |
| Silverstone International Round 25 | Result: RET | Grid: 12th |
| Silverstone International Round 26 | Result: RET | Grid: 17th |
1997
| Ford Mondeo/Nissan Primera | No.22 | |
| Championship Position: | 20th, 0 Points | |
| Donington Park Grand Prix Round 1 | Result: RET | Grid: 18th |
| Donington Park Grand Prix Round 2 | Result: 12th | Grid: 18th |
| Silverstone International Round 3 | Result: RET | Grid: 21st |
| Silverstone International Round 4 | Result: RET | Grid: 19th |
| Thruxton Round 5 | Result: 13th | Grid: 18th |
| Thruxton Round 6 | Result: 14th | Grid: 18th |
| Brands Hatch Indy Round 7 | Result: 15th | Grid: 16th |
| Brands Hatch Indy Round 8 | Result: RET | Grid: 17th |
| Oulton Park Fosters Round 9 | Result: 15th | Grid: 16th |
| Oulton Park Fosters Round 10 | Result: 14th | Grid: 17th |
| Donington Park National Round 11 | Result: 16th | Grid: 18th |
| Donington Park National Round 12 | Result: 13th | Grid: 17th |
| Croft Round 13 | Result: 13th | Grid: 21st |
| Croft Round 14 | Result: RET | Grid: 21st |
| Knockhill Round 15 | Result: RET | Grid: 18th |
| Knockhill Round 16 | Result: RET | Grid: 16th |
| Snetterton Round 17 | Result: RET | Grid: 17th |
| Snetterton Round 18 | Result: 12th | Grid: 13th |
| Thruxton Round 19 | Result: 11th | Grid: 15th |
| Thruxton Round 20 | Result: RET | Grid: 16th |
| Brands Hatch Indy Round 21 | Result: RET | Grid: 16th |
| Brands Hatch Indy Round 22 | Result: 16th | Grid: 18th |
| Silverstone International Round 25 | Result: 14th | Grid: 17th |
| Silverstone International Round 26 | Result: 12th | Grid: 18th |
1996
| Ford Mondeo | No.77 | |
| Championship Position: | 22nd, 1 Point | |
| Brands Hatch Indy Round 3 | Result: RET | Grid: 23rd |
| Brands Hatch Indy Round 4 | Result: 16th | Grid: 22nd |
| Thruxton Round 5 | Result: 11th | Grid: 22nd |
| Thruxton Round 6 | Result: RET | Grid: 20th |
| Silverstone International Round 7 | Result: 17th | Grid: 19th |
| Silverstone International Round 8 | Result: RET | Grid: 21st |
| Snetterton Round 11 | Result: RET | Grid: 20th |
| Snetterton Round 12 | Result: RET | Grid: 20th |
| Silverstone Grand Prix Round 15 | Result: RET | Grid: 19th |
| Silverstone Grand Prix Round 16 | Result: 17th | Grid: 20th |
| Knockhill Round 17 | Result: 14th | Grid: 16th |
| Knockhill Round 18 | Result: 13th | Grid: 17th |
| Oulton Park Fosters Round 19 | Result: 13th | Grid: 19th |
| Oulton Park Fosters Round 20 | Result: 14th | Grid: 19th |
| Thruxton Round 21 | Result: 10th | Grid: 18th |
| Thruxton Round 22 | Result: 18th | Grid: 22nd |
| Donington Park Grand Prix Round 23 | Result: 14th | Grid: 22nd |
| Donington Park Grand Prix Round 24 | Result: RET | Grid: 21st |
| Brands Hatch Indy Round 25 | Result: 12th | Grid: 19th |
| Brands Hatch Indy Round 26 | Result: 13th | Grid: 21st |
| Archive categories: | ![]() |


