btcc:action >> Drivers >> Chris Stockton
Chris Stockton
|
Nationality: British Date of birth: 5 April 1969 Place of birth: Status: Married Website: www.btcracing.co.uk BTCC Debut: Brands Hatch, 24 September 2006, Lexus IS200 BTCC Races: 42* BTCC Wins: 0* BTCC Points: 2* * after Round 6 2008 |
|||
| ||||
Career Rundown
| 2008: | British Touring Car Championship, BTC Racing, Lexus IS200/SEAT Toledo Cupra |
| 2007: | British Touring Car Championship, BTC Racing, Lexus IS200 23rd overall |
| 2006: | British Touring Car Championship, BTC Racing, Lexus IS200 22nd overall, Entered 6 last races |
| 2005: | British GT Championship, Motorbase Performance, Porsche GT3 2 wins, Selected races |
| 2004: | Le Mans 24 Hours, Synergy Motorsport, TVR T400 GT 21st overall European FIA World Sportscars, TVR T400 GT, Donington Park Round ELMS, TVR T400 GT, Monza ALMS, TVR T400 GT, Sebring 12 hours, 5th in class TVR Tuscan Challenge, BTC Racing 14th overall, 1 win, Selected races |
| 2003: | Corgi Legends Championship 5 wins, selected races TVR tuscan Challenge 2 wins, selected races |
| 2002: | Corgi Legends Championship 2 wins, selected races |
| 2001: | North West Formula Ford Championship, Jamun M97, 7 wins |
| 2000: | North West Formula Ford Championship, Mondiale M93s 4th overall |
| 1999: | North West Formula Ford Championship, Van Diemen RF85, 5 wins |
| Archive categories: | ![]() |



