BTCC Action >> Drivers >> James Thompson >> Career BTCC Results
James Thompson Career BTCC Results
2009
| Honda Civic | No.35 | |
| Championship Position: | Season in progress | |
| Thruxton Round 4 | Result: 11th | Grid: 8th |
| Thruxton Round 5 | Result: 7th | Grid: 11th |
| Thruxton Round 6 | Result: 3rd | Grid: 4th |
| Donington Park National Round 7 | Result: 1st | Grid: 3rd |
| Donington Park National Round 8 | Result: 1st | Grid: 1st |
| Donington Park National Round 9 | Result: 6th | Grid: 10th |
| Oulton Park Island Round 10 | Result: 8th | Grid: 12th |
| Oulton Park Island Round 11 | Result: 7th | Grid: 8th |
| Oulton Park Island Round 12 | Result: 1st | Grid: 1st |
| Croft Round 13 | Result: 11th | Grid: 9th |
| Croft Round 14 | Result: 9th | Grid: 11th |
| Croft Round 15 | Result: 2nd | Grid: 2nd |
| Snetterton Round 16 | Result: RET | Grid: 3rd |
| Snetterton Round 17 | Result: 4th | Grid: 17th |
| Snetterton Round 18 | Result: 5th | Grid: 6th |
| Knockhill Round 19 | Result: RET | Grid: 13th |
| Knockhill Round 20 | Result: 6th | Grid: 14th |
| Knockhill Round 21 | Result: 6th | Grid: 1st |
2006
| SEAT Leon | No.14 | |
| Championship Position: | 6th, 162 points | 3 wins |
| Brands Hatch Round 1 | Result: 1st | Grid: 3rd |
| Brands Hatch Round 2 | Result: 1st | Grid: 1st |
| Brands Hatch Round 3 | Result: 5th | Grid: 7th |
| Mondello Park Round 4 | Result: 3rd | Grid: 3rd |
| Mondello Park Round 5 | Result: RET | Grid: 3rd |
| Mondello Park Round 6 | Result: 4th | Grid: 12th |
| Oulton Park Round 7 | Result: 11th | Grid: 2nd |
| Oulton Park Round 8 | Result: 4th | Grid: 11th |
| Oulton Park Round 9 | Result: 2nd | Grid: 4th |
| Croft Round 13 | Result: 2nd | Grid: 1st |
| Croft Round 14 | Result: 5th | Grid: 2nd |
| Croft Round 15 | Result: 1st | Grid: 2nd |
| Snetterton Round 19 | Result: 2nd | Grid: 2nd |
| Snetterton Round 20 | Result: 2nd | Grid: 2nd |
| Snetterton Round 21 | Result: 2nd | Grid: 8th |
| Silverstone Round 28 | Result: 5th | Grid: 7th |
| Silverstone Round 29 | Result: RET | Grid: 5th |
| Silverstone Round 30 | Result: 5th | Grid: 21st |
2004
| Vauxhall Astra Coupe | No.2 | |
| Championship Position: | 1st, 274 Points | 4 wins |
| Thruxton Round 1 | Result: 1st | Grid: 1st |
| Thruxton Round 2 | Result: RET | Grid: 10th |
| Thruxton Round 3 | Result: 3rd | Grid: 19th |
| Brands Hatch Round 4 | Result: 4th | Grid: 3rd |
| Brands Hatch Round 5 | Result: 2nd | Grid: 7th |
| Brands Hatch Round 6 | Result: 1st | Grid: 2nd |
| Silverstone Round 7 | Result: 4th | Grid: 2nd |
| Silverstone Round 8 | Result: 1st | Grid: 7th |
| Silverstone Round 9 | Result: 7th | Grid: 1st |
| Oulton Park Round 10 | Result: 2nd | Grid: 1st |
| Oulton Park Round 11 | Result: 5th | Grid: 9th |
| Oulton Park Round 12 | Result: 3rd | Grid: 5th |
| Mondello Park Round 13 | Result: 5th | Grid: 4th |
| Mondello Park Round 14 | Result: 2nd | Grid: 6th |
| Mondello Park Round 15 | Result: 4th | Grid: 3rd |
| Croft Round 16 | Result: 4th | Grid: 4th |
| Croft Round 17 | Result: 4th | Grid: 7th |
| Croft Round 18 | Result: 4th | Grid: 4th |
| Knockhill Round 19 | Result: 3rd | Grid: 4th |
| Knockhill Round 20 | Result: RET | Grid: 8th |
| Knockhill Round 21 | Result: 4th | Grid: 16th |
| Brands Hatch Round 22 | Result: 3rd | Grid: 4th |
| Brands Hatch Round 23 | Result: 4th | Grid: 8th |
| Brands Hatch Round 24 | Result: 12th | Grid: 4th |
| Snetterton Round 25 | Result: 1st | Grid: 1st |
| Snetterton Round 26 | Result: 7th | Grid: 10th |
| Snetterton Round 27 | Result: 3rd | Grid: 7th |
| Donington Park National Round 28 | Result: 2nd | Grid: 3rd |
| Donington Park National Round 29 | Result: 5th | Grid: 9th |
| Donington Park National Round 30 | Result: 3rd | Grid: 5th |
2003
| Vauxhall Astra Coupe | No.1 | |
| Championship Position: | 2nd, 199 Points | 4 wins |
| Mondello Park Round 1 | Result: 1st | Grid: 4 |
| Mondello Park Round 2 | Result: 1st | Grid: 1st |
| Brands Hatch Round 3 | Result: 5th | Grid: 1st |
| Brands Hatch Round 4 | Result: 2nd | Grid: 5th |
| Thruxton Round 5 | Result: 4th | Grid: 2nd |
| Thruxton Round 6 | Result: 5th | Grid: 4th |
| Silverstone Round 7 | Result: 1st | Grid: 1st |
| Silverstone Round 8 | Result: 2nd | Grid: 1st |
| Rockingham Round 9 | Result: 5th | Grid: 8th |
| Rockingham Round 10 | Result: 4th | Grid: 5th |
| Croft Round 11 | Result: 2nd | Grid: 1st |
| Croft Round 12 | Result: 2nd | Grid: 2nd |
| Snetterton Round 13 | Result: 2nd | Grid: 1st |
| Snetterton Round 14 | Result: RET | Grid: 2nd |
| Brands Hatch Round 15 | Result: 5th | Grid: 2nd |
| Brands Hatch Round 16 | Result: 10th | Grid: 5th |
| Donington Park Round 17 | Result: 2nd | Grid: 1st |
| Donington Park Round 18 | Result: 3rd | Grid: 2nd |
| Oulton Park Round 19 | Result: 1st | Grid: 1st |
| Oulton Park Round 20 | Result: RET | Grid: 1st |
2002
| Vauxhall Astra Coupe | No.3 | |
| Championship Position: | 1st, 183 Points | 6 wins |
| Brands Hatch Round 1 | Result: RET | Grid: 14th |
| Brands Hatch Round 2 | Result: 1st | Grid: 14th |
| Oulton Park Round 3 | Result: 3rd | Grid: 2nd |
| Oulton Park Round 4 | Result: 7th | Grid: 5th |
| Thruxton Round 5 | Result: 1st | Grid: 2nd |
| Thruxton Round 6 | Result: 2nd | Grid: 2nd |
| Silverstone Round 7 | Result: 8th | Grid: 5th |
| Silverstone Round 8 | Result: 1st | Grid: 5th |
| Mondello Park Round 9 | Result: 2nd | Grid: 2nd |
| Mondello Park Round 10 | Result: 2nd | Grid: 1st |
| Croft Round 11 | Result: 1st | Grid: 1st |
| Croft Round 12 | Result: RET | Grid: 1st |
| Snetterton Round 13 | Result: 1st | Grid: 2nd |
| Snetterton Round 14 | Result: 2nd | Grid: 1st |
| Knockhill Round 15 | Result: 3rd | Grid: 2nd |
| Knockhill Round 16 | Result: 3rd | Grid: 4th |
| Brands Hatch Round 17 | Result: RET | Grid: 3rd |
| Brands Hatch Round 18 | Result: RET | Grid: 6th |
| Donington Park Round 19 | Result: 1st | Grid: 1st |
| Donington Park Round 20 | Result: 3rd | Grid: 3rd |
| Archive categories: | ![]() |




