BTCC Action >> Drivers >> Harry Vaulkhard >> Career BTCC Results
Harry Vaulkhard Career BTCC Results
2009
| Chevrolet Lacetti | No.17 | |
| Championship Position: | Season in progress | |
| Brands Hatch Indy Round 1 | Result: 8th | Grid: 11th |
| Brands Hatch Indy Round 2 | Result: 11th | Grid: 8th |
| Brands Hatch Indy Round 3 | Result: 9th | Grid: 11th |
| Thruxton Round 4 | Result: 9th | Grid: 13th |
| Thruxton Round 5 | Result: 12th | Grid: 9th |
| Thruxton Round 6 | Result: 11th | Grid: 12th |
| Donington Park National Round 7 | Result: 5th | Grid: 2nd |
| Donington Park National Round 8 | Result: 10th | Grid: 5th |
| Donington Park National Round 9 | Result: 7th | Grid: 1st |
| Oulton Park Island Round 10 | Result: RET | Grid: 11th |
| Oulton Park Island Round 11 | Result: 15th | Grid: 20th |
| Oulton Park Island Round 12 | Result: 12th | Grid: 15th |
| Croft Round 13 | Result: RET | Grid: 6th |
| Croft Round 14 | Result: DNS | Grid: N/A |
| Croft Round 15 | Result: DNS | Grid: N/A |
| Snetterton Round 16 | Result: 10th | Grid: 11th |
| Snetterton Round 17 | Result: 9th | Grid: 10th |
| Snetterton Round 18 | Result: RET | Grid: 1st |
2008
| Chevrolet Lacetti | No.16 | |
| Championship Position: | 19th, 2 points | |
| Brands Hatch Round 1 | Result: 18th | Grid: 20th |
| Brands Hatch Round 2 | Result: 15th | Grid: 18th |
| Brands Hatch Round 3 | Result: 14th | Grid: 15th |
| Rockingham Round 4 | Result: RET | Grid: 17th |
| Rockingham Round 5 | Result: 13th | Grid: 23rd |
| Rockingham Round 6 | Result: 14th | Grid: 13th |
| Donington Park National Round 7 | Result: 12th | Grid: 10th |
| Donington Park National Round 8 | Result: 14th | Grid: 12th |
| Donington Park National Round 9 | Result: 11th | Grid: 14th |
| Thruxton Round 10 | Result: RET | Grid: 15th |
| Thruxton Round 11 | Result: 16th | Grid: 23rd |
| Thruxton Round 12 | Result: 10th | Grid: 16th |
| Croft Round 13 | Result: 13th | Grid: 15th |
| Croft Round 14 | Result: 13th | Grid: 13th |
| Croft Round 15 | Result: 11th | Grid: 13th |
| Snetterton Round 16 | Result: 14th | Grid: 17th |
| Snetterton Round 17 | Result: 17th | Grid: 14th |
| Snetterton Round 18 | Result: 15th | Grid: 17th |
| Oulton Park Island Round 19 | Result: 14th | Grid: 14th |
| Oulton Park Island Round 20 | Result: 12th | Grid: 14th |
| Oulton Park Island Round 21 | Result: 12th | Grid: 12th |
| Knockhill Round 22 | Result: RET | Grid: 12th |
| Knockhill Round 23 | Result: 16th | Grid: 17th |
| Knockhill Round 24 | Result: 14th | Grid: 16th |
| Silverstone National Round 25 | Result: 10th | Grid: 8th |
| Silverstone National Round 26 | Result: 12th | Grid: 10th |
| Silverstone National Round 27 | Result: 13th | Grid: 12th |
| Brands Hatch Indy Round 28 | Result: 16th | Grid: 22nd |
| Brands Hatch Indy Round 29 | Result: 13th | Grid: 16th |
| Brands Hatch Indy Round 30 | Result: 14th | Grid: 13th |
| Archive categories: | ![]() |




