BTCC Action >> Results >> 1997 >> Final Championship Standings
1997 Drivers Standings |
|
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Alain MENU | Renault Laguna | Williams Renault Dealer Racing | 281 | 12 | 4 | 5 |
| 2. | Frank BIELA | Audi A4 Quattro | Audi Sport UK | 171 | 5 | 2 | 4 |
| 3. | Jason PLATO | Renault Laguna | Williams Renault Dealer Racing | 170 | 2 | 4 | 3 |
| 4. | Rickard RYDELL | Volvo S40 | Volvo S40 Racing | 137 | 1 | 3 | 2 |
| 5. | James THOMPSON | Honda Accord | Team Honda Sport | 132 | 1 | 4 | 2 |
| 6. | Gabriele TARQUINI | Honda Accord | Team Honda Sport | 130 | 1 | 2 | 3 |
| 7. | John BINTCLIFFE | Audi A4 Quattro | Audi Sport UK | 119 | 2 | 1 | 1 |
| 8. | David LESLIE | Nissan Primera | Vodafone Nissan Racing | 87 | 0 | 0 | 3 |
| 9. | Tim HARVEY | Peugeot 406 | Esso Ultron Team Peugeot | 66 | 0 | 2 | 0 |
| 10. | Kelvin BURT | Volvo S40 | Volvo S40 Racing | 60 | 0 | 0 | 1 |
| 11. | Anthony REID | Nissan Primera | Vodafone Nissan Racing | 56 | 0 | 2 | 0 |
| 12. | John CLELAND | Vauxhall Vectra | Vauxhall Sport | 44 | 0 | 0 | 0 |
| 13. | Paul RADISICH | Ford Mondeo | Team Mondeo | 41 | 0 | 0 | 0 |
| 14. | Derek WARWICK | Vauxhall Vectra | Vauxhall Sport | 33 | 0 | 0 | 0 |
| 15. | Will HOY | Ford Mondeo | Team Mondeo | 27 | 0 | 0 | 0 |
| 16. | Patrick WATTS | Peugeot 406 | Esso Ultron Team Peugeot | 26 | 0 | 0 | 0 |
| 17. | Lee BROOKES | Peugeot 406 | Brookes Motorsport | 5 | 0 | 0 | 0 |
| 18. | Robb GRAVETT | Honda Accord | Rock-It Cargo | 3 | 0 | 0 | 0 |
| 19. | Colin GALLIE | BMW 320i | Team DCRS | 2 | 0 | 0 | 0 |
| 20. | Jan BRUNSTEDT | Opel Vectra | Janco Motorsport | 0 | 0 | 0 | 0 |
| 20. | Ian HEWARD | Vauxhall Cavalier | Pro Motorsport | 0 | 0 | 0 | 0 |
| 20. | Matt NEAL | Nissan Primera* | Team Dynamics | 0 | 0 | 0 | 0 |
| 20. | Jamie WALL | Vauxhall Cavalier | Mint Motorsport | 0 | 0 | 0 | 0 |
1996 BTCC Independent Drivers Standings
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Robb GRAVETT | Honda Accord | Rock-It Cargo | 236 | 6 | 6 | 5 |
| 2. | Lee BROOKES | Peugeot 406 | Brookes Motorsport | 225 | 9 | 5 | 0 |
| 3. | Colin GALLIE | BMW 320i | Team DCRS | 225 | 3 | 6 | 10 |
| 4. | Jamie WALL | Vauxhall Cavalier | Mint Motorsport | 168 | 0 | 4 | 5 |
| 5. | Matt NEAL | Nissan Primera* | Team Dynamics | 166 | 6 | 3 | 1 |
| 6. | Ian HEWARD | Vauxhall Cavalier | Pro Motorsport | 6 | 0 | 0 | 0 |
| 7. | Jan BRUNSTEDT | Opel Vectra | Janco Motorsport | 0 | 0 | 0 | 0 |



