BTCC Action >> Results >> 2000 >> Final Championship Standings
2000 Drivers Standings |
|
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Alain MENU | Ford Mondeo | Ford Team Mondeo | 195 | 6 | 2 | 3 |
| 2. | Anthony REID | Ford Mondeo | Ford Team Mondeo | 193 | 2 | 5 | 5 |
| 3. | Rickard RYDELL | Ford Mondeo | Ford Team Mondeo | 178 | 3 | 4 | 4 |
| 4. | Yvan MULLER | Vauxhall Vectra | Vauxhall Motorsport | 168 | 3 | 0 | 3 |
| 5. | Jason PLATO | Vauxhall Vectra | Vauxhall Motorsport | 160 | 2 | 4 | 2 |
| 6. | Gabriele TARQUINI | Honda Accord | Redstone Team Honda | 149 | 3 | 3 | 0 |
| 7. | Tom KRISTENSEN | Honda Accord | Redstone Team Honda | 143 | 3 | 2 | 2 |
| 8. | Matt NEAL | Nissan Primera | Team Dynamics | 129 | 1 | 2 | 2 |
| 9. | James THOMPSON | Honda Accord | Redstone Team Honda | 129 | 1 | 0 | 3 |
| 10. | Vincent RADERMACKER | Vauxhall Vectra | Vauxhall Motorsport | 81 | 0 | 1 | 0 |
| 11. | Colin BLAIR | Nissan Primera | PRO Motorsport | 26 | 0 | 0 | 0 |
| 12. | David LESLIE | Nissan Primera | PRO Motorsport | 15 | 0 | 1 | 0 |
| Honda Accord | Redstone Team Honda | ||||||
| 13. | Peter KOX | Honda Accord | Redstone Team Honda | 2 | 0 | 0 | 0 |
2000 BTCC Manufacturers Standings
| POS | MANUFACTURER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Ford | Ford Mondeo | Prodrive | 515 | 12 | 11 | 11 |
| 2. | Honda | Honda Accord | West Surrey Racing | 411 | 7 | 5 | 5 |
| 3. | Vauxhall | Vauxhall Vectra | Triple Eight Engineering | 399 | 5 | 6 | 5 |
2000 BTCC Teams Standings
| POS | TEAM | CAR | PTS | 1st | 2nd | 3rd |
| 1. | Ford Team Mondeo | Ford Mondeo | 205 | 12 | 11 | 11 |
| 2. | Vauxhall Motorsport | Vauxhall Vectra | 196 | 7 | 5 | 5 |
| 3. | Redstone Team Honda | Honda Accord | 176 | 5 | 6 | 5 |
| 4. | Max Power Team Dynamics | Nissan Primera | 47 | 1 | 2 | 2 |
| 5. | PRO Motorsport | Nissan Primera | 19 | 0 | 1 | 0 |
2000 BTCC Independent Drivers Standings
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Matt NEAL | Nissan Primera | Team Dynamics | 353 | 21 | 0 | 0 |
| 2. | Colin BLAIR | Nissan Primera | PRO Motorsport | 183 | 3 | 8 | 0 |
| 3. | David LESLIE | Nissan Primera | PRO Motorsport | 32 | 0 | 3 | 0 |
2000 BTCC Production (Class B) Drivers Standings
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Alan MORRISON | Peugeot 306 | Touring Car VIP Club | 264 | 13 | 2 | 1 |
| 2. | James KAYE | Honda Accord | Barwell Motorsport | 260 | 6 | 11 | 4 |
| 3. | Mark LEMMER | Honda Integra/Accord | Barwell Motorsport | 185 | 1 | 5 | 11 |
| 4. | Rob COLLARD | Nissan Primera | Bintcliffe Sport | 81 | 1 | 3 | 2 |
| 5. | Dan EAVES | Peugeot 306 | Touring Car VIP Club | 53 | 1 | 2 | 1 |
| 6. | Nick JAMES | Honda Integra | Arnold James | 51 | 0 | 0 | 0 |
| 7. | Marc NORDON | Nissan Primera | Bintcliffe Sport | 30 | 0 | 0 | 0 |
| 8. | Tom FERRIER | Alfa Romeo 156 | Gary Ayles Motorsport | 18 | 0 | 0 | 1 |
| 8. | Gareth HOWELL | Ford Focus | GR Motorsport | 18 | 0 | 0 | 0 |
| 10. | Toni RUOKONEN | Peugeot 306 | Touring Car VIP Club | 14 | 0 | 1 | 0 |
| 11. | Geoff KIMBER-SMITH | Toyota Carina | Geoff Kimber-Smith | 11 | 0 | 0 | 0 |
| 12. | Bryce WILSON | Nissan Primera | RJN Motorsport | 10 | 0 | 0 | 1 |
| 13. | Lee LINFORD | Peugeot 306 | Touring Car VIP Club | 6 | 0 | 0 | 0 |
| 14. | Andy MIDDLEHURST | Peugeot 306 | Touring Car VIP Club | 6 | 0 | 0 | 0 |
| 15. | Will HOY | Peugeot 306 | Touring Car VIP Club | 2 | 0 | 0 | 0 |
| 16. | Gavin PYPER | Alfa Romeo 156 | Gary Ayles Motorsport | 1 | 0 | 0 | 0 |

