btcc:action >> Results >> 2000 >> Oulton Park Island Round 10 Results
Oulton Park Island Round 10 Results |
|
| 2000 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 10  | |||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP |
| 1 | 77 | Tom KRISTENSEN | NL | Honda Accord | 30 | 42m 55.580s | |
| 2 | 5 | Jason PLATO | GBR | Vauxhall Vectra | 30 | +10.412s | |
| 3 | 12 | Anthony REID | GBR | Ford Mondeo | 30 | +13.816s | |
| 4 | 4 | James THOMPSON | GBR | Honda Accord | 30 | +15.608s | |
| 5 | 6 | Yvan MULLER | FRA | Vauxhall Vectra | 30 | +17.517s | |
| 6 | 11 | Alain MENU | SUI | Ford Mondeo | 30 | +19.953s | |
| 7 | 8 | Vincent RADERMECKER | BEL | Vauxhall Vectra | 30 | +21.031s | |
| 8 | 18 | Gabriele TARQUINI | ITA | Honda Accord | 30 | +31.950s | |
| 9 | 9 | I | Matt NEAL | GBR | Nissan Primera | 30 | +1m 00.208s |
| 10 | 33 | B | James KAYE | GBR | Honda Integra R | 27 | + 3 LAPS |
| 11 | 21 | B | Robert COLLARD | GBR | Nissan Primera | 27 | + 3 LAPS |
| 12 | 23 | B | Mark LEMMER | GBR | Honda Integra R | 27 | + 3 LAPS |
| Not Classified | |||||||
| 3 | Rickard RYDELL | SWE | Ford Mondeo | 25 | DNF | ||
| 20 | B | Marc NORDON | GBR | Nissan Primera | 21 | DNF | |
| 45 | I | Colin BLAIR | GBR | Nissan Primera | 18 | DNF | |
| 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi | 2 | DNF | |
| Fastest Lap | |||||||
| 77 | Tom KRISTENSEN | NL | Honda Accord | 1m 24.081s | |||
| 9 | I | Matt NEAL | GBR | Nissan Primera | 1m 24.379s | ||
| 23 | B | Mark LEMMER | GBR | Honda Integra R | 1m 34.762s | ||
| Archive Categories: | ![]() |


