btcc:action >> Results >> 2000 >> Silverstone International Round 11 Results
Silverstone International Round 11 Results |
|
| 2000 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 11  | |||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP |
| 1 | 4 | James THOMPSON | GBR | Honda Accord | 15 | 21m 34.371s | |
| 2 | 12 | Anthony REID | GBR | Ford Mondeo | 15 | +1.951s | |
| 3 | 77 | Tom KRISTENSEN | NL | Honda Accord | 15 | +3.008s | |
| 4 | 9 | I | Matt NEAL | GBR | Nissan Primera | 15 | +8.534s |
| 5 | 18 | Gabriele TARQUINI | ITA | Honda Accord | 15 | +9.134s | |
| 6 | 8 | Vincent RADERMECKER | BEL | Vauxhall Vectra | 15 | +9.683s | |
| 7 | 6 | Yvan MULLER | FRA | Vauxhall Vectra | 15 | +17.931s | |
| 8 | 3 | Rickard RYDELL | SWE | Ford Mondeo | 15 | +44.171s | |
| 9 | 45 | I | Colin BLAIR | GBR | Nissan Primera | 15 | +45.285s |
| 10 | 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi6 | 14 | + 1 LAP |
| 11 | 33 | B | James KAYE | GBR | Honda Accord | 14 | + 1 LAP |
| 12 | 23 | B | Mark LEMMER | GBR | Honda Integra R | 14 | + 1 LAP |
| 13 | 21 | B | Robert COLLARD | GBR | Nissan Primera | 14 | + 1 LAP |
| 14 | 48 | B | Nick JAMES | GBR | Honda Integra R | 14 | + 1 LAP |
| Not Classified | |||||||
| 14 | B | Will HOY | GBR | Peugeot 306 GTi6 | 11 | DNF | |
| 5 | Jason PLATO | GBR | Vauxhall Vectra | 2 | DNF | ||
| 11 | Alain MENU | SUI | Ford Mondeo | 2 | DNF | ||
| Fastest Lap | |||||||
| 6 | Yvan MULLER | FRA | Vauxhall Vectra | 1m 24.840s | |||
| 9 | I | Matt NEAL | GBR | Nissan Primera | 1m 25.372s | ||
| 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi6 | 1m 33.307s | ||
| Archive Categories: | ![]() |


