btcc:action >> Results >> 2000 >> Snetterton Round 16 Results
Snetterton Round 16 Results |
|
| 2000 Auto Trader RAC British Touring Car Championship  - NIGHT RACE RESULT - ROUND 16  | |||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP |
| 1 | 11 | Alain MENU | SUI | Ford Mondeo | 20 | 26m 29.772s | |
| 2 | 5 | Jason PLATO | GBR | Vauxhall Vectra | 20 | +0.497s | |
| 3 | 4 | James THOMPSON | GBR | Honda Accord | 20 | +2.126s | |
| 4 | 6 | Yvan MULLER | FRA | Ford Mondeo | 20 | +4.606s | |
| 5 | 3 | Rickard RYDELL | SWE | Ford Mondeo | 20 | +11.323s | |
| 6 | 12 | Anthony REID | GBR | Ford Mondeo | 20 | +11.864s | |
| 7 | 18 | Gabriele TARQUINI | ITA | Honda Accord | 20 | +12.515s | |
| 8 | 9 | I | Matt NEAL | GBR | Nissan Primera | 20 | +17.407s |
| 9 | 21 | B | Robert COLLARD | GBR | Nissan Primera | 18 | + 2 LAPS |
| 10 | 33 | B | James KAYE | GBR | Honda Accord | 18 | + 2 LAPS |
| 11 | 23 | B | Mark LEMMER | GBR | Honda Integra R | 18 | + 2 LAPS |
| 12 | 48 | B | Nick JAMES | GBR | Honda Integra R | 18 | + 2 LAPS |
| 13 | 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi6 | 18 | + 2 LAPS |
| Not Classified | |||||||
| 20 | B | Marc NORDON | GBR | Nissan Primera | 9 | DNF | |
| 77 | Tom KRISTENSEN | NL | Honda Accord | 3 | DNF | ||
| 8 | Vincent RADERMECKER | BEL | Vauxhall Vectra | - | DNS | ||
| Fastest Lap | |||||||
| 5 | Jason PLATO | GBR | Vauxhall Vectra | 1m 17.279s | |||
| 9 | I | Matt NEAL | GBR | Nissan Primera | 1m 18.010s | ||
| 21 | B | Robert COLLARD | GBR | Nissan Primera | 1m 29.278s | ||
| Archive Categories: | ![]() |


