btcc:action >> Results >> 2000 >> Brands Hatch Indy Round 19 Results
Brands Hatch Indy Round 19 Results |
|
| 2000 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 19  | |||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP |
| 1 | 9 | I | Matt NEAL | GBR | Nissan Primera | 25 | 20:13.853 |
| 2 | 77 | Tom KRISTENSEN | NL | Honda Accord | 25 | +0.595 | |
| 3 | 3 | Rickard RYDELL | SWE | Ford Mondeo | 25 | +1.017 | |
| 4 | 11 | Alain MENU | SUI | Ford Mondeo | 25 | +3.589 | |
| 5 | 6 | Yvan MULLER | FRA | Vauxhall Vectra | 25 | +4.378 | |
| 6 | 4 | James THOMPSON | GBR | Honda Accord | 25 | +4.643 | |
| 7 | 5 | Jason PLATO | GBR | Vauxhall Vectra | 25 | +5.592 | |
| 8 | 12 | Anthony REID | GBR | Ford Mondeo | 25 | +6.757 | |
| 9 | 18 | Gabriele TARQUINI | ITA | Honda Accord | 25 | +7.359 | |
| 10 | 8 | Vincent RADERMECKER | BEL | Vauxhall Vectra | 25 | +25.435 | |
| 11 | 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi6 | 23 | + 2 LAPS |
| 12 | 25 | B | Toni RUOKONEN | FIN | Peugeot 306 GTi6 | 23 | + 2 LAPS |
| 13 | 16 | B | Tom FERRIER | GBR | Alfa Romeo 156 | 23 | + 2 LAPS |
| 14 | 23 | B | Mark LEMMER | GBR | Honda Accord | 22 | + 3 LAPS |
| 15 | 20 | B | Marc NORDON | GBR | Nissan Primera | 22 | + 3 LAPS |
| Not Classified | |||||||
| 48 | B | Nick JAMES | GBR | Honda Integra R | 16 | DNF | |
| 33 | B | James KAYE | GBR | Honda Accord | 11 | DNF | |
| 44 | B | Gavin PYPER | GBR | Alfa Romeo 156 | 3 | DNF | |
| 21 | B | Robert COLLARD | GBR | Nissan Primera | 1 | DNF | |
| Fastest Lap | |||||||
| 9 | Matt NEAL | GBR | Nissan Primera | 47.294 | |||
| Archive Categories: | ![]() |


