btcc:action >> Results >> 2000 >> Brands Hatch Indy Round 20 Results
Brands Hatch Indy Round 20 Results |
|
| 2000 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 20  | |||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP |
| 1 | 11 | Alain MENU | SUI | Ford Mondeo | 50 | 44:13.353 | |
| 2 | 3 | Rickard RYDELL | SWE | Ford Mondeo | 50 | +3.368 | |
| 3 | 5 | Jason PLATO | GBR | Vauxhall Vectra | 50 | +3.466 | |
| 4 | 12 | Anthony REID | GBR | Ford Mondeo | 50 | +17.041 | |
| 5 | 4 | James THOMPSON | GBR | Honda Accord | 50 | +18.113 | |
| 6 | 6 | Yvan MULLER | FRA | Vauxhall Vectra | 50 | +18.473 | |
| 7 | 8 | Vincent RADERMECKER | BEL | Vauxhall Vectra | 50 | +21.952 | |
| 8 | 77 | Tom KRISTENSEN | NL | Honda Accord | 50 | +27.519 | |
| 9 | 9 | I | Matt NEAL | GBR | Nissan Primera | 49 | + 1 LAP |
| 10 | 18 | Gabriele TARQUINI | ITA | Honda Accord | 48 | + 2 LAPS | |
| 11 | 33 | B | James KAYE | GBR | Honda Accord | 44 | + 6 LAPS |
| 12 | 21 | B | Robert COLLARD | GBR | Nissan Primera | 44 | + 6 LAPS |
| 13 | 23 | B | Mark LEMMER | GBR | Honda Integra R | 44 | + 6 LAPS |
| 14 | 16 | B | Tom FERRIER | GBR | Alfa Romeo 156 | 44 | + 6 LAPS |
| 15 | 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi6 | 43 | + 7 LAPS |
| Not Classified | |||||||
| 25 | B | Toni RUOKONEN | FIN | Peugeot 306 GTi6 | 42 | DNF | |
| 20 | B | Marc NORDON | GBR | Nissan Primera | 20 | DNF | |
| 48 | B | Nick JAMES | GBR | Honda Integra R | - | NS | |
| 44 | B | Gavin PYPER | GBR | Alfa Romeo 156 | - | NS | |
| Fastest Lap | |||||||
| 77 | Tom KRISTENSEN | NL | Honda Accord | 50.451s | |||
| Archive Categories: | ![]() |


