btcc:action >> Results >> 2000 >> Oulton Park Island Round 22 Results
Oulton Park Island Round 22 Results |
|
| 2000 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 22  | |||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP |
| 1 | 18 | Gabriele TARQUINI | ITA | Honda Accord | 30 | 54:35.541 | |
| 2 | 12 | Anthony REID | GBR | Ford Mondeo | 30 | +3.847 | |
| 3 | 6 | Yvan MULLER | FRA | Vauxhall Vectra | 30 | +6.308 | |
| 4 | 5 | Jason PLATO | GBR | Vauxhall Vectra | 30 | +9.146 | |
| 5 | 4 | James THOMPSON | GBR | Honda Accord | 30 | +9.518 | |
| 6 | 11 | Alain MENU | SUI | Ford Mondeo | 30 | +12.279 | |
| 7 | 9 | I | Matt NEAL | GBR | Nissan Primera | 30 | +12.814 |
| 8 | 3 | Rickard RYDELL | SWE | Ford Mondeo | 30 | +15.998 | |
| 9 | 33 | B | James KAYE | GBR | Honda Accord | 28 | + 2 LAPS |
| 10 | 26 | B | Dan EAVES | GBR | Peugeot 306 GTi6 | 28 | + 2 LAPS |
| 11 | 81 | B | Gareth HOWELL | GBR | Ford Focus | 28 | + 2 LAPS |
| 12 | 23 | B | Mark LEMMER | GBR | Honda Integra R | 27 | + 3 LAPS |
| 13 | 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi6 | 25 | + 5 LAPS |
| Not Classified | |||||||
| 16 | B | Tom FERRIER | GBR | Alfa Romeo 156 | 29 | DNF | |
| 8 | Vincent RADERMECKER | BEL | Vauxhall Vectra | 18 | DNF | ||
| 77 | Tom KRISTENSEN | NL | Honda Accord | 17 | DNF | ||
| 48 | B | Nick JAMES | GBR | Honda Integra R | 6 | DNF | |
| 50 | B | Andy MIDDLEHURST | GBR | Nissan Primera | 6 | DNF | |
| 71 | B | Simon HARRISON | GBR | Ford Focus | 5 | DNF | |
| 20 | B | Marc NORDON | GBR | Nissan Primera | 2 | DNF | |
| 21 | B | Robert COLLARD | GBR | Nissan Primera | - | NS | |
| 44 | B | Gavin PYPER | GBR | Alfa Romeo 156 | - | NS | |
| Fastest Lap | |||||||
| 18 | Gabriele TARQUINI | ITA | Honda Accord | 1m 24.138s | |||
| 9 | I | Matt NEAL | GBR | Nissan Primera | 1m 24.852s | ||
| 33 | B | James KAYE | GBR | Honda Accord | 1m 33.502s | ||
| Archive Categories: | ![]() |


