btcc:action >> Results >> 2000 >> Silverstone International Round 23 Results
Silverstone International Round 23 Results |
|
| 2000 Auto Trader RAC British Touring Car Championship  - NIGHT RACE RESULT - ROUND 23  | |||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP |
| 1 | 77 | Tom KRISTENSEN | NL | Honda Accord | 15 | 21:26.760 | |
| 2 | 3 | Rickard RYDELL | SWE | Ford Mondeo | 15 | +1.671 | |
| 3 | 4 | James THOMPSON | GBR | Honda Accord | 15 | +2.095 | |
| 4 | 8 | Vincent RADERMECKER | BEL | Vauxhall Vectra | 15 | +12.125 | |
| 5 | 9 | I | Matt NEAL | GBR | Nissan Primera | 15 | +12.761 |
| 6 | 2 | I | David LESLIE | GBR | Nissan Primera | 15 | +13.439 |
| 7 | 12 | Anthony REID | GBR | Ford Mondeo | 15 | +15.299 | |
| 8 | 6 | Yvan MULLER | FRA | Vauxhall Vectra | 15 | +1:19.514 | |
| 9 | 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi6 | 14 | + 1 LAP |
| 10 | 33 | B | James KAYE | GBR | Honda Accord | 14 | + 1 LAP |
| 11 | 26 | B | Dan EAVES | GBR | Peugeot 306 GTi6 | 14 | + 1 LAP |
| 12 | 23 | B | Mark LEMMER | GBR | Honda Accord | 14 | + 1 LAP |
| 13 | 48 | B | Nick JAMES | GBR | Honda Integra R | 14 | + 1 LAP |
| 14 | 74 | B | Geoff KIMBER-SMITH | GBR | Toyota Carina E GTi | 13 | + 1 LAP |
| Not Classified | |||||||
| 18 | Gabriele TARQUINI | ITA | Honda Accord | 8 | DNF | ||
| 21 | B | Robert COLLARD | GBR | Nissan Primera | 7 | DNF | |
| 20 | B | Marc NORDON | GBR | Nissan Primera | 5 | DNF | |
| 16 | B | Tom FERRIER | GBR | Alfa Romeo 156 | 2 | DNF | |
| 51 | B | Bryce WILSON | GBR | Nissan Primera | 1 | DNF | |
| 5 | Jason PLATO | GBR | Vauxhall Vectra | 1 | DNF | ||
| 11 | Alain MENU | SUI | Ford Mondeo | 0 | DNF | ||
| Fastest Lap | |||||||
| 77 | Tom KRISTENSEN | NL | Honda Accord | 1:24.341 | |||
| 9 | I | Matt NEAL | GBR | Nissan Primera | 1:24.612 | ||
| 26 | B | Dan EAVES | GBR | Peugeot 306 GTi6 | 1:33.003 | ||
| Archive Categories: | ![]() |


