btcc:action >> Results >> 2000 >> Silverstone International Round 24 Results
Silverstone International Round 24 Results |
|
| 2000 Auto Trader RAC British Touring Car Championship  - NIGHT RACE RESULT - ROUND 24  | |||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP |
| 1 | 77 | Tom KRISTENSEN | NL | Honda Accord | 30 | 43:29.942 | |
| 2 | 5 | Jason PLATO | GBR | Vauxhall Vectra | 30 | +4.952 | |
| 3 | 11 | Alain MENU | SUI | Ford Mondeo | 30 | +6.420 | |
| 4 | 8 | Vincent RADERMECKER | BEL | Vauxhall Vectra | 30 | +16.019 | |
| 5 | 6 | Yvan MULLER | FRA | Vauxhall Vectra | 30 | +23.648 | |
| 6 | 18 | Gabriele TARQUINI | ITA | Honda Accord | 30 | +28.837 | |
| 7 | 9 | I | Matt NEAL | GBR | Nissan Primera | 30 | +40.756 |
| 8 | 4 | James THOMPSON | GBR | Honda Accord | 30 | +1:20.468 | |
| 9 | 26 | B | Dan EAVES | GBR | Peugeot 306 GTi6 | 28 | + 2 LAPS |
| 10 | 33 | B | James KAYE | GBR | Honda Accord | 28 | + 2 LAPS |
| 11 | 51 | B | Bryce WILSON | GBR | Nissan Primera | 28 | + 2 LAPS |
| 12 | 20 | B | Marc NORDON | GBR | Nissan Primera | 27 | + 3 LAPS |
| 13 | 74 | B | Geoff KIMBER-SMITH | GBR | Toyota Carina E GTi | 26 | + 4 LAPS |
| Not Classified | |||||||
| 12 | Anthony REID | GBR | Ford Mondeo | 27 | DNF | ||
| 23 | B | Mark LEMMER | GBR | Honda Accord | 27 | DNF | |
| 48 | B | Nick JAMES | GBR | Honda Integra R | 16 | DNF | |
| 2 | I | David LESLIE | GBR | Nissan Primera | 14 | DNF | |
| 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi6 | 14 | DNF | |
| 21 | B | Robert COLLARD | GBR | Nissan Primera | 4 | DNF | |
| 3 | Rickard RYDELL | SWE | Ford Mondeo | - | NS | ||
| 16 | B | Tom FERRIER | GBR | Alfa Romeo 156 | - | NS | |
| Fastest Lap | |||||||
| 77 | Tom KRISTENSEN | NL | Honda Accord | 1:24.549 | |||
| Archive Categories: | ![]() |


