btcc:action >> Results >> 2000 >> Donington Park National Round 4 Results
Donington Park National Round 4 Results |
|
| 2000 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 4  | |||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP |
| 1 | 11 | Alain MENU | SUI | Ford Mondeo | 36 | 43m 40.921s | |
| 2 | 18 | Gabriele TARQUINI | ITA | Honda Accord | 36 | +3.423s | |
| 3 | 3 | Rickard RYDELL | SWE | Ford Mondeo | 36 | +5.388s | |
| 4 | 12 | Anthony REID | GBR | Ford Mondeo | 36 | +6.883s | |
| 5 | 6 | Yvan MULLER | FRA | Vauxhall Vectra | 36 | +17.465s | |
| 6 | 77 | Tom KRISTENSEN | NL | Honda Accord | 36 | +17.615s | |
| 7 | 5 | Jason PLATO | GBR | Vauxhall Vectra | 36 | +18.060s | |
| 8 | 9 | I | Matt NEAL | GBR | Nissan Primera | 36 | +34.249s |
| 9 | 7 | Peter KOX | NL | Honda Accord | 36 | +43.504s | |
| 10 | 45 | I | Colin BLAIR | GBR | Nissan Primera | 35 | + 1 LAP |
| 11 | 33 | B | James KAYE | GBR | Honda Accord | 33 | + 3 LAPS |
| 12 | 23 | B | Mark LEMMER | GBR | Honda Integra R | 33 | + 3 LAPS |
| 13 | 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi6 | 33 | + 3 LAPS |
| Not Classified | |||||||
| 8 | Vincent RADERMECKER | BEL | Vauxhall Vectra | 12 | DNF | ||
| 21 | B | Robert COLLARD | GBR | Nissan Primera | 7 | DNF | |
| 20 | B | Marc NORDON | GBR | Nissan Primera | 0 | DNS | |
| Fastest Lap | |||||||
| 3 | Rickard RYDELL | SWE | Ford Mondeo | 1m 10.997s | |||
| 9 | I | Matt NEAL | GBR | Nissan Primera | 1m 11.563s | ||
| 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi6 | 1m 18.236ss | ||
| Archive Categories: | ![]() |


