btcc:action >> Results >> 2000 >> Oulton Park Island Round 9 Results
Oulton Park Island Round 9 Results |
|
| 2000 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 9  | |||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP |
| 1 | 11 | Alain MENU | SUI | Ford Mondeo | 15 | 23m 36.253s | |
| 2 | 8 | Vincent RADERMECKER | BEL | Vauxhall Vectra | 15 | +0.552s | |
| 3 | 77 | Tom KRISTENSEN | NL | Honda Accord | 15 | +1.206s | |
| 4 | 4 | James THOMPSON | GBR | Honda Accord | 15 | +2.576s | |
| 5 | 12 | Anthony REID | GBR | Ford Mondeo | 15 | +8.115s | |
| 6 | 9 | I | Matt NEAL | GBR | Nissan Primera | 15 | +9.063s |
| 7 | 5 | Jason PLATO | GBR | Vauxhall Vectra | 15 | +19.495s | |
| 8 | 45 | I | Colin BLAIR | GBR | Nissan Primera | 15 | +1m 07.524s |
| 9 | 18 | Gabriele TARQUINI | ITA | Honda Accord | 14 | + 1 LAP | |
| 10 | 33 | B | James KAYE | GBR | Honda Accord | 14 | + 1 LAP |
| 11 | 23 | B | Mark LEMMER | GBR | Honda Integra R | 14 | + 1 LAP |
| 12 | 21 | B | Robert COLLARD | GBR | Nissan Primera | 14 | + 1 LAP |
| 13 | 20 | B | Marc NORDON | GBR | Nissan Primera | 14 | + 1 LAP |
| Not Classified | |||||||
| 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi | 6 | DNF | |
| 6 | Yvan MULLER | FRA | Vauxhall Vectra | 1 | DNF | ||
| 3 | Rickard RYDELL | SWE | Ford Mondeo | 0 | DNF | ||
| Fastest Lap | |||||||
| 5 | Jason PLATO | GBR | Vauxhall Vectra | 1m 24.159s | |||
| 9 | I | Matt NEAL | GBR | Nissan Primera | 1m 24.798s | ||
| 13 | B | Alan MORRISON | GBR | Peugeot 306 GTi | 1m 34.113s | ||
| Archive Categories: | ![]() |


