BTCC Action >> Results >> 2001
2001 BTCC Results
| Drivers Championship Standings Winner: Jason Plato Teams Championship Standings Winner: Vauxhall Motorsport |
Season Summary Number of different winners: 5 Number of races: 26 Most pole positions: Yvan Muller (9) |
Brands Hatch Indy |
Rounds: 1 and 2, April 16 | ||
| Round 1 Results: | Winner: Yvan Muller | Round 1 Qualifying: | Pole: Yvan Muller |
| Round 2 Results: | Winner: James Thompson | Round 2 Qualifying: | Pole: Yvan Muller |
| Summary of the races | |||
Thruxton |
Rounds: 3 and 4, May 7 | ||
| Round 3 Results: | Winner: Jason Plato | Round 3 Qualifying: | Pole: Jason Plato |
| Round 4 Results: | Winner: Yvan Muller | Round 4 Qualifying: | Pole: James Thompson |
| Summary of the races | |||
Oulton Park Island |
Rounds: 5 and 6, May 20 | ||
| Round 5 Results: | Winner: Yvan Muller | Round 5 Qualifying: | Pole: Yvan Muller |
| Round 6 Results: | Winner: Yvan Muller | Round 6 Qualifying: | Pole: Yvan Muller |
| Summary of the races | |||
Silverstone International |
Rounds: 7 and 8, June 2 | ||
| Round 7 Results: | Winner: Jason Plato | Round 7 Qualifying: | Pole: Yvan Muller |
| Round 8 Results: | Winner: Jason Plato | Round 8 Qualifying: | Pole: Yvan Muller |
| Summary of the races | |||
Mondello Park |
Rounds: 9 and 10, June 17 | ||
| Round 9 Results: | Winner: Yvan Muller | Round 9 Qualifying: | Pole: Yvan Muller |
| Round 10 Results: | Winner: Yvan Muller | Round 10 Qualifying | Pole: Yvan Muller |
| Summary of the races | |||
Donington Park Grand Prix |
Rounds: 11 and 12, July 1 | ||
| Round 11 Results: | Winner: James Thompson | Round 11 Qualifying | Pole: James Thompson |
| Round 12 Results: | Winner: Jason Plato | Round 12 Qualifying | Pole: James Thompson |
| Summary of the races | |||
Knockhill |
Rounds: 13 and 14, July 22 | ||
| Round 13 Results: | Winner: Jason Plato | Round 13 Qualifying | Pole: Jason Plato |
| Round 14 Results: | Winner: Jason Plato | Round 14 Qualifying | Pole: Jason Plato |
| Summary of the races | |||
Snetterton |
(Night Race) | Rounds: 15 and 16, August 4 | |
| Round 15 Results: | Winner: Yvan Muller | Round 15 Qualifying | Pole: Jason Plato |
| Round 16 Results: | Winner: James Thompson | Round 16 Qualifying | Pole: Jason Plato |
| Summary of the races | |||
Croft |
Rounds: 17 and 18, August 12 | ||
| Round 17 Results: | Winner: Jason Plato | Round 17 Qualifying | Pole: Phil Bennett |
| Round 18 Results: | Winner: Yvan Muller | Round 18 Qualifying | Pole: James Thompson |
| Summary of the races | |||
Oulton Park Island |
Rounds: 19 and 20, August 26 | ||
| Round 19 Results: | Winner: Yvan Muller | Round 19 Qualifying | Pole: Andy Priaulx |
| Round 20 Results: | Winner: Jason Plato | Round 20 Qualifying | Pole: Andy Priaulx |
| Summary of the races | |||
Silverstone International |
Rounds: 21 and 22, September 9 | ||
| Round 21 Results: | Winner: Phil Bennett | Round 21 Qualifying | Pole: Phil Bennett |
| Round 22 Results: | Winner: James Thompson | Round 22 Qualifying | Pole: Phil Bennett |
| Summary of the races | |||
Donington Park Grand Prix |
Rounds: 23 and 24, September 22/23 | ||
| Round 23 Results: | Winner: Phil Bennett | Round 23 Qualifying | Pole: Jason Plato |
| Round 24 Results: | Winner: Yvan Muller | Round 24 Qualifying | Pole: Jason Plato |
| Summary of the races | |||
Brands Hatch Indy |
Rounds: 25 and 26, October 7 | ||
| Round 25 Results: | Winner: Anthony Reid | Round 25 Qualifying | Pole: Yvan Muller |
| Round 26 Results: | Winner: Phil Bennett | Round 26 Qualifying | Pole: Warren Hughes |
| Summary of the races | |||
