BTCC Action >> Results >> 2002 >> Final Championship Standings
2002 Drivers Standings |
|
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | James THOMPSON | Vauxhall Astra Coupe | Vauxhall Motorsport | 183 | 6 | 4 | 4 |
| 2. | Yvan MULLER | Vauxhall Astra Coupe | Vauxhall Motorsport | 163 | 5 | 3 | 1 |
| 3. | Matt NEAL | Vauxhall Astra Coupe | Egg Sport | 145 | 3 | 1 | 4 |
| 4. | Anthony REID | MG ZS | MG Sport and Racing | 136 | 1 | 2 | 3 |
| 5. | Andy PRIAULX | Honda Civic Type-R | Honda Racing | 116 | 1 | 2 | 1 |
| 6. | Warren HUGHES | MG ZS | MG Sport and Racing | 110 | 2 | 4 | 1 |
| 7. | David LESLIE | Proton Impian | Team PSP | 79 | 0 | 1 | 3 |
| 8. | Paul O'NEILL | Vauxhall Astra Coupe | Egg Sport | 77 | 1 | 1 | 0 |
| 9. | Alan MORRISON | Honda Civic Type-R | Honda Racing | 68 | 1 | 1 | 0 |
| 10. | Dan EAVES | Peugeot 406 Coupe | Team Halfords | 43 | 0 | 1 | 0 |
| 10. | Tim HARVEY | Peugeot 406 Coupe | Team Halfords | 43 | 0 | 0 | 1 |
| 12. | Gareth HOWELL | MG ZS | Team Atomic Kitten | 32 | 0 | 0 | 0 |
| 12. | Aaron SLIGHT | Vauxhall Astra Coupe | Barwell Motorsport | 32 | 0 | 0 | 0 |
| 14. | Colin TURKINGTON | MG ZS | Team Atomic Kitten | 29 | 0 | 0 | 1 |
| 15. | Tom CHILTON | Vauxhall Astra Coupe | Barwell Motorsport | 14 | 0 | 0 | 1 |
| 16. | Phil BENNETT | Proton Impian | Team PSP | 9 | 0 | 0 | 0 |
| 17. | Carl BREEZE | Peugeot 406 Coupe | Team Halfords | 8 | 0 | 0 | 0 |
2002 Independent Drivers Standings
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Dan EAVES | Peugeot 406 Coupe | Team Halfords | 145 | 3 | 3 | 2 |
| 2. | Aaron SLIGHT | Vauxhall Astra Coupe | Barwell Motorsport | 142 | 4 | 2 | 5 |
| 3. | Tim HARVEY | Peugeot 406 Coupe | Team Halfords | 126 | 6 | 3 | 1 |
| 4. | Gareth HOWELL | MG ZS | Team Atomic Kitten | 126 | 2 | 4 | 3 |
| 5. | Tom CHILTON | Vauxhall Astra Coupe | Barwell Motorsport | 113 | 1 | 4 | 4 |
| 6. | Colin TURKINGTON | MG ZS | Team Atomic Kitten | 108 | 4 | 2 | 0 |
| 7. | Carl BREEZE | Peugeot 406 Coupe | Team Halfords | 72 | 1 | 0 | 3 |
2002 Production Drivers Standings
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | James KAYE | Honda Civic Type-R | Synchro Motorsport | 210 | 4 | 6 | 3 |
| 2. | Norman SIMON | BMW 320i | Edenbridge Racing | 180 | 7 | 4 | 1 |
| 3. | Spencer MARSH | Honda Accord | Beacon Motorsport | 122 | 2 | 0 | 5 |
| 4. | Gavin PYPER | Alfa Romeo 156 | GA Motorsport | 107 | 5 | 1 | 3 |
| 5. | Jim EDWARDS Jnr | Honda Accord | Team B&Q Jet York City | 101 | 0 | 2 | 1 |
| 6. | Tom BOARDMAN | BMW 320i | Edenbridge Racing | 98 | 0 | 3 | 1 |
| 7. | Alan BLENCOWE | Alfa Romeo 156 | GA Motorsport | 76 | 0 | 1 | 2 |
| 8. | Mark FULLALOVE | Peugeot 306 | TechSpeed Motorsport | 69 | 0 | 1 | 1 |
| 9. | Dave ALLAN | Honda Civic Type-R | Synchro Motorsport | 61 | 0 | 0 | 0 |
| 9. | Mark THOMAS | Honda Accord | Beacon Motorsport | 61 | 0 | 0 | 0 |
| 11. | Graham SAUNDERS | Alfa Romeo 156 | GA Motorsport | 60 | 0 | 0 | 1 |
| 12. | Rob COLLARD | Renault Clio | Collard Racing | 34 | 1 | 2 | 0 |
| 13. | Annie TEMPLETON | Peugeot 306 | TechSpeed Motorsport | 26 | 0 | 0 | 0 |
| 14. | Peter CATE | Honda Accord | Team B&Q Jet York City | 23 | 0 | 0 | 1 |
| 15. | Steve WOOD | Mitsubishi Carisma | TH Motorsport | 12 | 0 | 0 | 0 |
| 16. | Kelvin BURT | Alfa Romeo 156 | GA Motorsport | 0 | 1 | 0 | 1 |
| 16. | John B&Q | Honda Accord | Team B&Q Jet York City | 0 | 0 | 0 | 0 |
| 17. | Hyla BREESE | Honda Accord | Team B&Q Jet York City | -16 | 0 | 0 | 0 |
2002 Manufacturers Standings
| POS | MANUFACTURER | CAR | PREPARED BY | PTS | 1st | 2nd | 3rd |
| 1. | Vauxhall | Vauxhall Astra Coupe | Triple Eight Engineering | 471 | 15 | 9 | 11 |
| 2. | MG | MG ZS | West Surrey Racing | 320 | 3 | 7 | 5 |
| 3. | Honda | Honda Civic Type-R | Arena International | 212 | 2 | 3 | 1 |
| 4. | Proton | Proton Impian | Team PSP | 145 | 0 | 1 | 3 |
2002 Touring Teams Standings
| POS | TEAM | CAR | PTS | 1st | 2nd | 3rd |
| 1. | Vauxhall Motorsport | Vauxhall Astra Coupe | 161 | 11 | 7 | 5 |
| 2. | MG Sport and Racing | MG ZS | 107 | 3 | 6 | 4 |
| 3. | Egg Sport | Vauxhall Astra Coupe | 87 | 4 | 2 | 4 |
| 4. | Honda Racing | Honda Civic Type-R | 78 | 2 | 3 | 1 |
| 5. | Team Halfords | Peugeot 406 Coupe | 47 | 0 | 1 | 1 |



