BTCC Action >> Results >> 2002 >> Brands Hatch Grand Prix Round 1 Qualifying
Brands Hatch Grand Prix Round 1 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 1 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | ||
| 1 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:33.105 | 7 | ||||
| 2 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:33.405 | 9 | 0.300 | |||
| 3 | 11 | Anthony REID | GBR | MG ZS | 1:33.756 | 9 | 0.651 | |||
| 4 | 5 | Dan EAVES | GBR | Peugeot 406 Coupe | 1:33.800 | 6 | 0.695 | |||
| 5 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 1:34.066 | 10 | 0.961 | ||
| 6 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 1:34.091 | 9 | 0.986 | ||
| 7 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 1:34.346 | 10 | 1.241 | |||
| 8 | 12 | Warren HUGHES | GBR | MG ZS | 1:34.369 | 11 | 1.264 | |||
| 9 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:34.409 | 10 | 1.304 | |||
| 10 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 1:34.534 | 11 | 1.429 | |||
| 11 | 15 | David LESLIE | GBR | Proton Impian | 1:34.982 | 10 | 1.877 | |||
| 12 | 20 | Phil BENNETT | GBR | Proton Impian | 1:35.399 | 9 | 2.294 | |||
| 13 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1:35.636 | 10 | 2.531 | ||
| 14 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:39.072 | 9 | 5.967 | ||
| 15 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 1:39.197 | 10 | 6.092 | ||
| 16 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 1:39.391 | 10 | 6.286 | ||
| 17 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 1:39.507 | 11 | 6.402 | ||
| 18 | 63 | P | Mark THOMAS | GBR | Honda Accord | 1:39.691 | 8 | 6.586 | ||
| 19 | 62 | P | Spencer MARSH | GBR | Honda Accord | 1:39.950 | 8 | 6.845 | ||
| 20 | 78 | P | Norman SIMON | GER | BMW 320i | 1:40.085 | 7 | 6.980 | ||
| 21 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:41.377 | 6 | 8.272 | ||
| 22 | 51 | P | Robert COLLARD | GBR | Renault Clio | 1:41.626 | 8 | 8.521 | ||
| 23 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:42.679 | 3 | 9.574 | |||
| 24 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 1:42.987 | 9 | 9.882 | ||
| 25 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:45.365 | 10 | 12.260 | ||
| 26 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 1:53.946 | 4 | 20.841 | ||
| Archive Categories: | ![]() |


