BTCC Action >> Results >> 2002 >> Knockhill Round 16 Qualifying
Knockhill Round 16 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 16 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 54.213 | 9 | 86.23 | |||
| 2 | 11 | Anthony REID | GBR | MG ZS | 54.216 | 7 | 0.003 | 86.22 | ||
| 3 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 54.487 | 9 | 0.274 | 85.80 | |
| 4 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 54.508 | 9 | 0.295 | 85.76 | ||
| 5 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 54.526 | 8 | 0.313 | 85.73 | ||
| 6 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 54.604 | 7 | 0.391 | 85.61 | ||
| 7 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 54.630 | 9 | 0.417 | 85.57 | |
| 8 | 20 | Phil BENNETT | GBR | Proton Impian | 54.706 | 8 | 0.493 | 85.45 | ||
| 9 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 54.756 | 8 | 0.543 | 85.37 | ||
| 10 | 21 | I | Gareth HOWELL | GBR | MG ZS | 54.773 | 8 | 0.560 | 85.35 | |
| 11 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 54.808 | 9 | 0.595 | 85.29 | ||
| 12 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 54.851 | 8 | 0.638 | 85.23 | |
| 13 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 55.043 | 8 | 0.830 | 84.93 | |
| 14 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 55.214 | 9 | 1.001 | 84.67 | |
| 15 | 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 55.442 | 9 | 1.229 | 84.32 | |
| 16 | 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 56.954 | 9 | 82.08 | ||
| 17 | 78 | P | Norman SIMON | GER | BMW 320i | 57.211 | 8 | 0.257 | 81.71 | |
| 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 57.438 | 13 | 0.484 | 81.39 | |
| 19 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 57.438 | 14 | 0.484 | 81.39 | |
| 20 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 57.473 | 12 | 0.519 | 81.34 | |
| 21 | 62 | P | Spencer MARSH | GBR | Honda Accord | 57.493 | 12 | 0.539 | 81.31 | |
| 22 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 57.712 | 13 | 0.758 | 81.00 | |
| 23 | 63 | P | Mark THOMAS | GBR | Honda Accord | 58.224 | 14 | 1.270 | 80.29 | |
| 24 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 58.234 | 14 | 1.280 | 80.27 | |
| 25 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 58.292 | 5 | 1.338 | 80.19 | |
| 26 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 59.357 | 14 | 2.403 | 78.76 | |
| 27 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 1:13.314 | 4 | 16.360 | 63.76 | |
| Archive Categories: | ![]() |


