BTCC Action >> Results >> 2002 >> Brands Hatch Round 18 Qualifying
Brands Hatch Round 18 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 18 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 12 | Warren HUGHES | GBR | MG ZS | 49.210 | 22 | 89.70 | |||
| 2 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 49.212 | 14 | 0.002 | 89.70 | |
| 3 | 11 | Anthony REID | GBR | MG ZS | 49.220 | 18 | 0.010 | 89.68 | ||
| 4 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 49.225 | 21 | 0.015 | 89.67 | |
| 5 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 49.368 | 10 | 0.158 | 89.41 | ||
| 6 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 49.423 | 20 | 0.213 | 89.31 | ||
| 7 | 21 | I | Gareth HOWELL | GBR | MG ZS | 49.500 | 20 | 0.290 | 89.17 | |
| 8 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 49.511 | 14 | 0.301 | 89.15 | |
| 9 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 49.611 | 22 | 0.401 | 88.97 | ||
| 10 | 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 49.619 | 22 | 0.409 | 88.96 | |
| 11 | 15 | David LESLIE | GBR | Proton Impian | 49.665 | 20 | 0.455 | 88.88 | ||
| 12 | 20 | Phil BENNETT | GBR | Proton Impian | 49.693 | 21 | 0.483 | 88.83 | ||
| 13 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 49.732 | 21 | 0.522 | 88.76 | |
| 14 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 49.736 | 16 | 0.526 | 88.75 | ||
| 15 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 49.816 | 12 | 0.606 | 88.61 | ||
| 16 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 49.835 | 16 | 0.625 | 88.57 | ||
| 17 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 50.037 | 10 | 0.827 | 88.22 | |
| 18 | 78 | P | Norman SIMON | GER | BMW 320i | 51.661 | 10 | 2.451 | 85.44 | |
| 19 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 51.748 | 10 | 2.538 | 85.30 | |
| 20 | 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 51.967 | 12 | 2.757 | 84.94 | |
| 21 | 62 | P | Spencer MARSH | GBR | Honda Accord | 52.336 | 11 | 3.126 | 84.34 | |
| 22 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 52.542 | 24 | 3.332 | 84.01 | |
| 23 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 52.605 | 13 | 3.395 | 83.91 | |
| 24 | 63 | P | Mark THOMAS | GBR | Honda Accord | 52.812 | 10 | 3.602 | 83.58 | |
| 25 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 52.893 | 17 | 3.683 | 83.45 | |
| 26 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 52.912 | 15 | 3.702 | 83.42 | |
| 27 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 52.955 | 12 | 3.745 | 83.36 | |
| 28 | 79 | P | Hyla BREESE | AUS | Honda Accord | 53.378 | 16 | 4.168 | 82.69 | |
| 29 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 54.603 | 19 | 5.393 | 80.84 | |
| 30 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | |||||
| Archive Categories: | ![]() |


