BTCC Action >> Results >> 2002 >> Oulton Park round 3 Qualifying
Oulton Park round 3 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 3 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:27.316 | 10 | 97.38 | |||
| 2 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:27.317 | 12 | 0.001 | 97.38 | ||
| 3 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:27.884 | 6 | 0.568 | 96.75 | ||
| 4 | 11 | Anthony REID | GBR | MG ZS | 1:28.048 | 10 | 0.732 | 96.57 | ||
| 5 | 12 | Warren HUGHES | GBR | MG ZS | 1:28.118 | 11 | 0.802 | 96.49 | ||
| 6 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 1:28.136 | 8 | 0.820 | 96.47 | |
| 7 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 1:28.259 | 11 | 0.943 | 96.34 | |
| 8 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:28.341 | 11 | 1.025 | 96.25 | ||
| 9 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 1:28.843 | 12 | 1.527 | 95.71 | |
| 10 | 15 | David LESLIE | GBR | Proton Impian | 1:29.107 | 11 | 1.791 | 95.42 | ||
| 11 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 1:29.409 | 6 | 2.093 | 95.10 | ||
| 12 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1:29.435 | 10 | 2.119 | 95.07 | |
| 13 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 1:29.889 | 10 | 2.573 | 94.59 | |
| 14 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 1:29.973 | 7 | 2.657 | 94.50 | ||
| 15 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:32.784 | 7 | 5.468 | 91.64 | |
| 16 | 20 | Phil BENNETT | GBR | Proton Impian | 1:33.427 | 5 | 6.111 | 91.01 | ||
| 17 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:33.672 | 12 | 6.356 | 90.77 | |
| 18 | 62 | P | Spencer MARSH | GBR | Honda Accord | 1:34.100 | 11 | 6.784 | 90.36 | |
| 19 | 78 | P | Norman SIMON | GER | BMW 320i | 1:34.532 | 11 | 7.216 | 89.95 | |
| 20 | 63 | P | Mark THOMAS | GBR | Honda Accord | 1:35.533 | 9 | 8.217 | 89.00 | |
| 21 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 1:35.699 | 5 | 8.383 | 88.85 | |
| 22 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 1:35.754 | 10 | 8.438 | 88.80 | |
| 23 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:37.706 | 8 | 10.390 | 87.02 | |
| 24 | 88 | P | John B-and-Q | GBR | Honda Accord | 1:38.900 | 11 | 11.584 | 85.97 | |
| 25 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 1:39.459 | 8 | 12.143 | 85.49 | |
| 26 | 21 | I | Gareth HOWELL | GBR | MG ZS | 8:20.881 | 1 | 6:53.565 | 16.97 | |
| Archive Categories: | ![]() |


