BTCC Action >> Results >> 2002 >> Thruxton Round 5 Qualifying
Thruxton Round 5 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 5 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:16.567 | 12 | 110.77 | |||
| 2 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:16.588 | 11 | 0.021 | 110.74 | ||
| 3 | 11 | Anthony REID | GBR | MG ZS | 1:17.590 | 9 | 1.023 | 109.31 | ||
| 4 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:17.698 | 10 | 1.131 | 109.16 | ||
| 5 | 12 | Warren HUGHES | GBR | MG ZS | 1:17.905 | 12 | 1.338 | 108.87 | ||
| 6 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 1:17.918 | 12 | 1.351 | 108.85 | ||
| 7 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 1:18.148 | 8 | 1.581 | 108.53 | |
| 8 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:18.510 | 13 | 1.943 | 108.03 | ||
| 9 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 1:18.546 | 12 | 1.979 | 107.98 | |
| 10 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1:18.606 | 12 | 2.039 | 107.90 | |
| 11 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 1:18.714 | 10 | 2.147 | 107.75 | ||
| 12 | 21 | I | Gareth HOWELL | GBR | MG ZS | 1:18.970 | 7 | 2.403 | 107.40 | |
| 13 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 1:18.995 | 12 | 2.428 | 107.36 | |
| 14 | 20 | Phil BENNETT | GBR | Proton Impian | 1:19.039 | 11 | 2.472 | 107.30 | ||
| 15 | 15 | David LESLIE | GBR | Proton Impian | 1:19.078 | 12 | 2.511 | 107.25 | ||
| 16 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 1:19.298 | 8 | 2.731 | 106.95 | |
| 17 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:22.837 | 10 | 6.270 | 102.38 | |
| 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:23.025 | 9 | 6.458 | 102.15 | |
| 19 | 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 1:23.188 | 7 | 6.621 | 101.95 | |
| 20 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 1:23.397 | 9 | 6.830 | 101.70 | |
| 21 | 62 | P | Spencer MARSH | GBR | Honda Accord | 1:23.915 | 8 | 7.348 | 101.07 | |
| 22 | 51 | P | Robert COLLARD | GBR | Renault Clio | 1:24.772 | 5 | 8.205 | 100.05 | |
| 23 | 89 | P | Peter CATE | GBR | Honda Accord | 1:24.990 | 9 | 8.423 | 99.79 | |
| 24 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 1:25.075 | 10 | 8.508 | 99.69 | |
| 25 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 1:26.037 | 12 | 9.470 | 98.58 | |
| 26 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:31.789 | 9 | 15.222 | 92.40 | |
| 27 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 1:32.816 | 4 | 16.249 | 91.38 | |
| 28 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 5:24.613 | 4 | |||
| 29 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | * | - | N/A | ||
| Session Notes | ||||||||
| Tom Boardman's times annulled for failing to stop at the weigh bridge. |
| Archive Categories: | ![]() |


