BTCC Action >> Results >> 2002 >> Silverstone Round 7 Qualifying
Silverstone Round 7 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 7 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:28.231 | 10 | 91.76 | |||
| 2 | 12 | Warren HUGHES | GBR | MG ZS | 1:28.323 | 10 | 0.092 | 91.66 | ||
| 3 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:28.359 | 11 | 0.128 | 91.63 | ||
| 4 | 11 | Anthony REID | GBR | MG ZS | 1:28.462 | 11 | 0.231 | 91.52 | ||
| 5 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:28.581 | 11 | 0.350 | 91.40 | ||
| 6 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 1:28.655 | 10 | 0.424 | 91.32 | ||
| 7 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:28.677 | 9 | 0.446 | 91.30 | ||
| 8 | 21 | I | Gareth HOWELL | GBR | MG ZS | 1:28.714 | 11 | 0.483 | 91.26 | |
| 9 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 1:28.770 | 8 | 0.539 | 91.20 | |
| 10 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 1:28.800 | 11 | 0.569 | 91.17 | |
| 11 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 1:28.814 | 10 | 0.583 | 91.16 | |
| 12 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1:29.101 | 10 | 0.870 | 90.86 | |
| 13 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 1:29.259 | 10 | 1.028 | 90.70 | ||
| 14 | 20 | Phil BENNETT | GBR | Proton Impian | 1:29.419 | 11 | 1.188 | 90.54 | ||
| 15 | 15 | David LESLIE | GBR | Proton Impian | 1:29.465 | 10 | 1.234 | 90.49 | ||
| 16 | 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 1:30.119 | 9 | 1.888 | 89.84 | |
| 17 | 58 | P | Kelvin BURT | GBR | Alfa Romeo 156 | 1:32.674 | 8 | 4.443 | 87.36 | |
| 18 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:32.737 | 8 | 4.506 | 87.30 | |
| 19 | 78 | P | Norman SIMON | GER | BMW 320i | 1:33.392 | 6 | 5.161 | 86.69 | |
| 20 | 51 | P | Robert COLLARD | GBR | Renault Clio | 1:33.551 | 9 | 5.320 | 86.54 | |
| 21 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:34.001 | 4 | 5.770 | 86.13 | |
| 22 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 1:34.092 | 11 | 5.861 | 86.04 | |
| 23 | 62 | P | Spencer MARSH | GBR | Honda Accord | 1:34.092 | 12 | 5.861 | 86.04 | |
| 24 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 1:34.169 | 9 | 5.938 | 85.97 | |
| 25 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 1:34.603 | 11 | 6.372 | 85.58 | |
| 26 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 1:34.993 | 11 | 6.762 | 85.23 | |
| 27 | 63 | P | Mark THOMAS | GBR | Honda Accord | 1:35.120 | 11 | 6.889 | 85.11 | |
| 28 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 1:35.675 | 11 | 7.444 | 84.62 | |
| 29 | 89 | P | Peter CATE | GBR | Honda Accord | 1:35.736 | 8 | 7.505 | 84.57 | |
| 30 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 1:37.796 | 5 | 9.565 | 82.78 | |
| 31 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:38.177 | 11 | 9.946 | 82.46 | |
| 32 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 0 | N/A | |||
| Archive Categories: | ![]() |


