BTCC Action >> Results >> 2002 >> Silverstone Round 8 Qualifying
Silverstone Round 8 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 8 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 11 | Anthony REID | GBR | MG ZS | 1:28.115 | 10 | 91.88 | |||
| 2 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:28.145 | 12 | 0.030 | 91.85 | ||
| 3 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1:28.248 | 8 | 0.133 | 91.74 | |
| 4 | 12 | Warren HUGHES | GBR | MG ZS | 1:28.290 | 12 | 0.175 | 91.70 | ||
| 5 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:28.483 | 10 | 0.368 | 91.50 | ||
| 6 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 1:28.532 | 11 | 0.417 | 91.45 | ||
| 7 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:28.536 | 4 | 0.421 | 91.44 | ||
| 8 | 21 | I | Gareth HOWELL | GBR | MG ZS | 1:28.558 | 12 | 0.443 | 91.42 | |
| 9 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 1:28.578 | 11 | 0.463 | 91.40 | |
| 10 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 1:28.586 | 9 | 0.471 | 91.39 | |
| 11 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 1:28.617 | 10 | 0.502 | 91.36 | |
| 12 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:28.682 | 9 | 0.567 | 91.29 | ||
| 13 | 15 | David LESLIE | GBR | Proton Impian | 1:28.710 | 11 | 0.595 | 91.26 | ||
| 14 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 1:28.798 | 6 | 0.683 | 91.17 | ||
| 15 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 1:29.183 | 10 | 1.068 | 90.78 | |
| 16 | 20 | Phil BENNETT | GBR | Proton Impian | 1:29.304 | 10 | 1.189 | 90.66 | ||
| 17 | 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 1:30.032 | 11 | 1.917 | 89.92 | |
| 18 | 58 | P | Kelvin BURT | GBR | Alfa Romeo 156 | 1:32.671 | 10 | 4.556 | 87.36 | |
| 19 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:33.326 | 8 | 5.211 | 86.75 | |
| 20 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 1:33.425 | 7 | 5.310 | 86.66 | |
| 21 | 78 | P | Norman SIMON | GER | BMW 320i | 1:33.516 | 5 | 5.401 | 86.57 | |
| 22 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 1:33.974 | 10 | 5.859 | 86.15 | |
| 23 | 62 | P | Spencer MARSH | GBR | Honda Accord | 1:34.028 | 9 | 5.913 | 86.10 | |
| 24 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 1:34.186 | 12 | 6.071 | 85.96 | |
| 25 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 1:34.907 | 10 | 6.792 | 85.30 | |
| 26 | 89 | P | Peter CATE | GBR | Honda Accord | 1:35.082 | 7 | 6.967 | 85.15 | |
| 27 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 1:35.255 | 3 | 7.140 | 84.99 | |
| 28 | 63 | P | Mark THOMAS | GBR | Honda Accord | 1:35.263 | 11 | 7.148 | 84.99 | |
| 29 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 1:37.668 | 10 | 9.553 | 82.89 | |
| 30 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:37.957 | 6 | 9.842 | 82.65 | |
| 31 | 51 | P | Robert COLLARD | GBR | Renault Clio | 0 | N/A | |||
| 32 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 0 | N/A | |||
| Archive Categories: | ![]() |


