BTCC Action >> Results >> 2002 >> Mondello Park Round 9 Qualifying
Mondello Park Round 9 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 9 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:46.701 | 8 | 73.41 | |||
| 2 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:47.638 | 8 | 0.937 | 72.77 | ||
| 3 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:48.437 | 8 | 1.736 | 72.24 | ||
| 4 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 1:48.668 | 9 | 1.967 | 72.08 | |
| 5 | 21 | I | Gareth HOWELL | GBR | MG ZS | 1:49.248 | 8 | 2.547 | 71.70 | |
| 6 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:49.701 | 9 | 3.000 | 71.40 | ||
| 7 | 15 | David LESLIE | GBR | Proton Impian | 1:49.876 | 8 | 3.175 | 71.29 | ||
| 8 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 1:50.137 | 8 | 3.436 | 71.12 | ||
| 9 | 20 | Phil BENNETT | GBR | Proton Impian | 1:50.248 | 9 | 3.547 | 71.05 | ||
| 10 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 1:50.336 | 7 | 3.635 | 70.99 | |
| 11 | 78 | P | Norman SIMON | GER | BMW 320i | 1:54.118 | 8 | 7.417 | 68.64 | |
| 12 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:56.269 | 8 | 9.568 | 67.37 | |
| 13 | 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 1:56.730 | 6 | 10.029 | 67.10 | |
| 14 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 1:56.913 | 8 | 10.212 | 67.00 | |
| 15 | 89 | P | Peter CATE | GBR | Honda Accord | 1:57.858 | 8 | 11.157 | 66.46 | |
| 16 | 12 | Warren HUGHES | GBR | MG ZS | 2:04.086 | 4 | 17.385 | 63.13 | ||
| 17 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 2:04.265 | 7 | 17.564 | 63.03 | |
| 18 | 62 | P | Spencer MARSH | GBR | Honda Accord | 2:06.067 | 5 | 19.366 | 62.13 | |
| 19 | 63 | P | Mark THOMAS | GBR | Honda Accord | 2:06.424 | 4 | 19.723 | 61.96 | |
| 20 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 2:07.377 | 6 | 20.676 | 61.49 | |
| 21 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 2:08.036 | 5 | 21.335 | 61.18 | |
| 22 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 2:08.203 | 8 | 21.502 | 61.10 | |
| 23 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 2:09.911 | 3 | 23.210 | 60.30 | |
| 24 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 2:10.081 | 2 | 23.380 | 60.22 | |
| 25 | 11 | Anthony REID | GBR | MG ZS | 7:39.737 | 2 | 17.03 | |||
| 26 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 0 | N/A | |||
| 27 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 0 | N/A | ||||
| 28 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 0 | N/A | |||
| Archive Categories: | ![]() |


