BTCC Action >> Results >> 2002 >> Mondello Park Round 10 Results
Mondello Park Round 10 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT - ROUND 10 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 30 | 1:02:39.376 | 1:46.607 | 12 | ||
| 2 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 30 | 0.966 | 1:47.477 | 1 | ||
| 3 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 30 | 5.750 | 1:47.641 | 3 | ||
| 4 | 11 | Anthony REID | GBR | MG ZS | 30 | 6.078 | 1:47.973 | 5 | ||
| 5 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 30 | 6.397 | 1:47.867 | 6 | ||
| 6 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 30 | 7.493 | 1:48.656 | 7 | ||
| 7 | 12 | Warren HUGHES | GBR | MG ZS | 30 | 7.749 | 1:48.461 | 16 | ||
| 8 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 30 | 8.366 | 1:48.480 | 14 | |
| 9 | 20 | Phil BENNETT | GBR | Proton Impian | 30 | 8.863 | 1:48.228 | 9 | ||
| 10 | 21 | I | Gareth HOWELL | GBR | MG ZS | 30 | 10.304 | 1:48.448 | 4 | |
| 11 | 15 | David LESLIE | GBR | Proton Impian | 30 | 11.784 | 1:48.834 | 15 | ||
| 12 | 62 | P | Spencer MARSH | GBR | Honda Accord | 30 | 41.311 | 1:53.838 | 22 | |
| 13 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 30 | 43.827 | 1:54.415 | 23 | |
| 14 | 89 | P | Peter CATE | GBR | Honda Accord | 30 | 45.399 | 1:54.400 | 24 | |
| 15 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 30 | 45.804 | 1:54.306 | 25 | |
| 16 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 30 | 51.334 | 1:55.592 | 28 | |
| 17 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 30 | 1:06.763 | 1:58.222 | 21 | |
| 18 | 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 29 | 1 LAP | 1:49.017 | 11 | |
| 19 | 63 | P | Mark THOMAS | GBR | Honda Accord | 29 | 1 LAP | 1:55.343 | 26 | |
| NOT CLASSIFIED | ||||||||||
| 13 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 27 | BAT | 1:53.427 | 30 | ||
| 52 | P | James KAYE | GBR | Honda Civic Type-R | 26 | OFF | 1:52.909 | 19 | ||
| 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 25 | EXH | 1:48.006 | 13 | |||
| 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 18 | ACC | 1:54.085 | 20 | ||
| 78 | P | Norman SIMON | GER | BMW 320i | 17 | AXL | 1:54.018 | 18 | ||
| 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 10 | DNF | 2:02.663 | 8 | ||
| 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 5 | ELE | 2:04.777 | 17 | ||
| 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 2 | DNF | 2:19.014 | 29 | ||
| 22 | I | Colin TURKINGTON | GBR | MG ZS | 0 | DNS | 2 | |||
| 59 | P | Annie TEMPLETON | GBR | Peugeot 306 GTi | - | DNS | 27 | |||
| EXCLUDED | ||||||||||
| 8 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 0 | EXC | 10 | ||
| FASTEST LAP | ||||||||||
| 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 17 | 1:46.607 | 73.48 mph | ||||
| 52 | P | James KAYE | GBR | Honda Civic Type-R | 18 | 1:52.909 | 69.38 mph | |||
| Race Notes | ||||||||
| Weather: Cloudy, Wet and Drying. | ||||||||
| Tim Harvey excluded for not having all four wheels on the car within five minutes before the race start. | ||||||||
| Key | ||||||||
| EXH: Exhaust damage, ELE: Electrical, AXL: Rear axle overheat, causing locking, OFF: Off into gravel, ACC: Accident, BAT: Battery. |
| Archive Categories: | ![]() |


