BTCC Action >> Results >> 2002 >> Croft Round 12 Results
Croft Round 12 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT - ROUND 12 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25 | 36:47.084 | 1:25.832 | 2 | ||
| 2 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 25 | 1.443 | 1:26.624 | 3 | ||
| 3 | 11 | Anthony REID | GBR | MG ZS | 25 | 8.145 | 1:26.583 | 7 | ||
| 4 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 25 | 20.231 | 1:27.248 | 8 | |
| 5 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 25 | 21.213 | 1:27.069 | 13 | |
| 6 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 25 | 22.553 | 1:26.539 | 9 | ||
| 7 | 15 | David LESLIE | GBR | Proton Impian | 25 | 30.626 | 1:27.582 | 12 | ||
| 8 | 20 | Phil BENNETT | GBR | Proton Impian | 25 | 38.036 | 1:27.089 | 15 | ||
| 9 | 21 | I | Gareth HOWELL | GBR | MG ZS | 25 | 58.082 | 1:27.585 | 11 | |
| 10 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 25 | 59.682 | 1:27.224 | 10 | |
| 11 | 12 | Warren HUGHES | GBR | MG ZS | 25 | 1:16.564 | 1:26.392 | 5 | ||
| 12 | 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 24 | 1 LAP | 1:27.350 | 17 | |
| 13 | 78 | P | Norman SIMON | GER | BMW 320i | 24 | 1 LAP | 1:31.670 | 19 | |
| 14 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:31.762 | 18 | |
| 15 | 62 | P | Spencer MARSH | GBR | Honda Accord | 24 | 1 LAP | 1:32.488 | 21 | |
| 16 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 24 | 1 LAP | 1:32.316 | 24 | |
| 17 | 63 | P | Mark THOMAS | GBR | Honda Accord | 24 | 1 LAP | 1:33.004 | 26 | |
| 18 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 23 | 2 LAP | 1:35.590 | 28 | |
| NOT CLASSIFIED | ||||||||||
| 27 | Alan MORRISON | GBR | Honda Civic Type-R | 22 | THR | 1:26.948 | 4 | |||
| 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 17 | DNF | 1:26.322 | 6 | |||
| 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 10 | CLU | 1:32.622 | 22 | ||
| 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 10 | DNF | 1:28.336 | 16 | ||
| 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 10 | DNF | 1:33.102 | 23 | ||
| 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 7 | ACC | 1:28.401 | 14 | ||
| 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 7 | ENG | 1:26.518 | 1 | |||
| 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 3 | GEA | 1:31.991 | 20 | ||
| 77 | P | Tom BOARDMAN | GBR | BMW 320i | 2 | DNF | 1:43.723 | 25 | ||
| 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 1 | DNF | 1:44.314 | 27 | ||
| 13 | P | Gavin PYPER | GBR | Alfa Romeo 156 | - | DNS | - | |||
| FASTEST LAP | ||||||||||
| 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 10 | 1:25.832 | 89.21 mph | ||||
| 78 | P | Norman SIMON | GER | BMW 320i | 4 | 1:31.670 | 83.53 mph | |||
| Race Notes | ||||||||
| Weather: Sunny and Dry. | ||||||||
| Key | ||||||||
| ENG: Engine, ACC: Accident, THR: Throttle linkage, GEA: Gearbox, CLU: Clutch. |
| Archive Categories: | ![]() |


