BTCC Action >> Results >> 2002 >> Snetterton Round 14 Results
Snetterton Round 14 Results |
|
| Green Flag MSA British Touring Car Championship - RACE CLASSIFICATION - ROUND 14 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 29 | 37:36.449 | 1:13.128 | 3 | ||
| 2 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 29 | 1.220 | 1:13.241 | 1 | ||
| 3 | 12 | Warren HUGHES | GBR | MG ZS | 29 | 2.482 | 1:13.112 | 5 | ||
| 4 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 29 | 5.501 | 1:13.397 | 8 | |
| 5 | 21 | I | Gareth HOWELL | GBR | MG ZS | 29 | 14.927 | 1:13.333 | 10 | |
| 6 | 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 29 | 18.235 | 1:14.126 | 15 | |
| 7 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 29 | 22.445 | 1:14.055 | 12 | |
| 8 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 29 | 28.788 | 1:13.850 | 11 | |
| 9 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 29 | 38.207 | 1:13.552 | 14 | |
| 10 | 11 | Anthony REID | GBR | MG ZS | 29 | 1:07.996 | 1:13.153 | 6 | ||
| 11 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 29 | 1:15.013 | 1:17.073 | 19 | |
| 12 | 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 29 | 1:17.719 | 1:17.390 | 18 | |
| 13 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 28 | 1 LAP | 1:17.578 | 26 | |
| 14 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 28 | 1 LAP | 1:17.404 | 27 | |
| 15 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 28 | 1 LAP | 1:17.498 | 21 | |
| 16 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 28 | 1 LAP | 1:13.491 | 17 | ||
| 17 | 63 | P | Mark THOMAS | GBR | Honda Accord | 28 | 1 LAP | 1:17.866 | 25 | |
| 18 | 20 | Phil BENNETT | GBR | Proton Impian | 28 | 1 LAP | 1:14.545 | 13 | ||
| 19 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 28 | 1 LAP | 1:17.636 | 22 | |
| 20 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 28 | 1 LAP | 1:18.576 | 24 | |
| 21 | 79 | P | Hyla BREESE | AUS | Honda Accord | 24 | 5 LAPS | 1:19.850 | 30 | |
| NOT CLASSIFIED | ||||||||||
| 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 25 | HUB | 1:13.200 | 7 | |||
| 78 | P | Norman SIMON | GER | BMW 320i | 25 | PUN | 1:17.193 | 20 | ||
| 62 | P | Spencer MARSH | GBR | Honda Accord | 25 | DNF | 1:17.485 | 23 | ||
| 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 23 | DNF | 1:18.853 | 28 | ||
| 15 | David LESLIE | GBR | Proton Impian | 22 | MIS | 1:12.955 | 9 | |||
| 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 19 | DRV | 1:12.909 | 2 | |||
| 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 14 | DNF | 1:23.782 | 29 | ||
| 27 | Alan MORRISON | GBR | Honda Civic Type-R | 8 | TYR | 1:13.076 | 4 | |||
| 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | - | DNS | 12 | |||
| FASTEST LAP | ||||||||||
| 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:12.909 | 96.38 mph | |||||
| 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:17.073 | 91.17 mph | ||||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. | ||||||||
| Key | ||||||||
| TYR: Tyre blowout, PUN: Puncture, DRV: Driveshaft failure, HUB: Front hub failure, MIS: Misfire. |
| Archive Categories: | ![]() |


