BTCC Action >> Results >> 2002 >> Knockhill Round 15 Results
Knockhill Round 15 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT - ROUND 15 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 29 | 31:43.220 | 1:00.743 | 3 | ||
| 2 | 11 | Anthony REID | GBR | MG ZS | 29 | 5.959 | 1:01.353 | 6 | ||
| 3 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 29 | 8.032 | 1:01.530 | 2 | ||
| 4 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 29 | 10.088 | 1:01.418 | 8 | ||
| 5 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 29 | 11.063 | 1:01.411 | 4 | ||
| 6 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 29 | 11.381 | 1:01.369 | 5 | ||
| 7 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 29 | 11.495 | 1:01.348 | 1 | ||
| 8 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 29 | 23.636 | 1:01.721 | 17 | |
| 9 | 15 | David LESLIE | GBR | Proton Impian | 29 | 28.589 | 1:01.630 | 14 | ||
| 10 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 29 | 28.966 | 1:01.170 | 15 | |
| 11 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 29 | 36.822 | 1:02.330 | 12 | |
| 12 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 29 | 44.091 | 1:03.031 | 9 | |
| 13 | 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 28 | 1 LAP | 1:03.793 | 18 | |
| 14 | 78 | P | Norman SIMON | GER | BMW 320i | 28 | 1 LAP | 1:03.782 | 20 | |
| 15 | 62 | P | Spencer MARSH | GBR | Honda Accord | 28 | 1 LAP | 1:04.447 | 21 | |
| 16 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 28 | 1 LAP | 1:04.972 | 19 | |
| 17 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 28 | 1 LAP | 1:05.149 | 22 | |
| 18 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 28 | 1 LAP | 1:05.348 | 29 | |
| 19 | 63 | P | Mark THOMAS | GBR | Honda Accord | 28 | 1 LAP | 1:04.918 | 25 | |
| 20 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 28 | 1 LAP | 1:04.501 | 27 | |
| 21 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 28 | 1 LAP | 1:04.697 | 24 | |
| 22 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 28 | 1 LAP | 1:05.823 | 28 | |
| NOT CLASSIFIED | ||||||||||
| 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 22 | DNF | 1:04.473 | 23 | ||
| 21 | I | Gareth HOWELL | GBR | MG ZS | 18 | DNF | 1:01.878 | 7 | ||
| 12 | Warren HUGHES | GBR | MG ZS | 16 | OFF | 1:01.994 | 13 | |||
| 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 2 | OFF | 1:14.225 | 16 | ||
| 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1 | ACC | 11 | |||
| 20 | Phil BENNETT | GBR | Proton Impian | 0 | ACC | 10 | ||||
| 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | - | DSQ | 26 | |||
| FASTEST LAP | ||||||||||
| 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:00.743 | 76.96 mph | |||||
| 78 | P | Norman SIMON | GER | BMW 320i | 1:03.782 | 73.29 mph | ||||
| Race Notes | ||||||||
| Weather: Raining and Wet. | ||||||||
| Jim Edwards Jnr excluded for failing to have all four wheels on the car at the five minute board. | ||||||||
| Key | ||||||||
| OFF: Off into the gravel, ACC: Accident. |
| Archive Categories: | ![]() |


