BTCC Action >> Results >> 2002 >> Brands Hatch Indy Round 17 Results
Brands Hatch Indy Round 17 Results |
|
| 2002 Green Flag MSA British Touring Car Championship - RESULT - ROUND 17 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 11 | Anthony REID | GBR | MG ZS | 26 | 26:38.150 | 49.497 | 1 | |
| 2 | 12 | Warren HUGHES | GBR | MG ZS | 26 | 0.230 | 49.533 | 2 | |
| 3 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 26 | 1.604 | 49.698 | 6 | |
| 4 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 26 | 2.218 | 49.549 | 10 | |
| 5 | 21 | I | Gareth HOWELL | GBR | MG ZS | 26 | 3.091 | 49.826 | 4 |
| 6 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 26 | 4.059 | 49.709 | 7 |
| 7 | 20 | Phil BENNETT | GBR | Proton Impian | 26 | 4.242 | 49.842 | 9 | |
| 8 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 26 | 4.689 | 49.800 | 12 | |
| 9 | 15 | David LESLIE | GBR | Proton Impian | 26 | 4.834 | 49.897 | 13 | |
| 10 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 26 | 5.328 | 49.784 | 15 | |
| 11 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 26 | 6.079 | 49.932 | 14 | |
| 12 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 26 | 8.160 | 49.902 | 17 |
| 13 | 78 | P | Norman SIMON | GER | BMW 320i | 26 | 9.356 | 51.777 | 19 |
| 14 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 26 | 13.256 | 51.986 | 18 |
| 15 | 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 26 | 13.487 | 52.140 | 20 |
| 16 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 26 | 14.087 | 52.347 | 22 |
| 17 | 62 | P | Spencer MARSH | GBR | Honda Accord | 26 | 15.043 | 52.699 | 23 |
| 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 25 | 1 LAP | 53.067 | 30 |
| 19 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 25 | 1 LAP | 52.829 | 24 |
| 20 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 25 | 1 LAP | 52.830 | 26 |
| 21 | 63 | P | Mark THOMAS | GBR | Honda Accord | 25 | 1 LAP | 53.056 | 27 |
| 22 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 25 | 1 LAP | 52.599 | 25 |
| 23 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 25 | 1 LAP | 54.595 | 29 |
| 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 26 | 8.209 | 50.233 | 8 | NOT CLASSIFIED |
| 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 19 | ACC | 49.816 | 16 | |
| 79 | P | Hyla BREESE | AUS | Honda Accord | 19 | DNF | 53.289 | 28 | |
| 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 17 | STE | 50.083 | 11 | |
| 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 13 | SUS | 49.981 | 3 | ||
| 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 5 | DNF | 58.350 | 21 | |
| 22 | Colin TURKINGTON | GBR | MG ZS | 0 | OFF | 5 | |||
| FASTEST LAP | |||||||||
| 11 | Anthony REID | GBR | MG ZS | 49.497 | 89.18 mph | ||||
| 78 | P | Norman SIMON | GER | BMW 320i | 51.777 | 85.25 mph | |||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. | ||||||||
| Key | ||||||||
| ACC: Accident, SUS: Suspension failure, OFF: Off track, STE: Steering. |
| Archive Categories: | ![]() |


