BTCC Action >> Results >> 2002 >> Brands Hatch Indy Round 18 Results
Brands Hatch Indy Round 18 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT - ROUND 18 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 12 | Warren HUGHES | GBR | MG ZS | 45 | 41:39.999 | 50.096 | 1 | ||
| 2 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 45 | 1.641 | 50.081 | 9 | ||
| 3 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 45 | 3.266 | 49.943 | 8 | |
| 4 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 45 | 5.881 | 50.009 | 15 | ||
| 5 | 11 | Anthony REID | GBR | MG ZS | 45 | 9.637 | 50.014 | 3 | ||
| 6 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 45 | 9.980 | 49.938 | 14 | ||
| 7 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 45 | 10.144 | 49.241 | 16 | ||
| 8 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 45 | 12.038 | 49.912 | 5 | ||
| 9 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 45 | 12.334 | 50.169 | 2* | |
| 10 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 45 | 12.522 | 50.009 | 17 | |
| 11 | 78 | P | Norman SIMON | GER | BMW 320i | 44 | 1 LAP | 51.656 | 18 | |
| 12 | 20 | Phil BENNETT | GBR | Proton Impian | 44 | 1 LAP | 50.033 | 12 | ||
| 13 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 44 | 1 LAP | 52.085 | 19 | |
| 14 | 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 44 | 1 LAP | 51.977 | 20 | |
| 15 | 62 | P | Spencer MARSH | GBR | Honda Accord | 44 | 1 LAP | 52.388 | 21 | |
| 16 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 44 | 1 LAP | 50.039 | 4 | |
| 17 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 44 | 1 LAP | 52.941 | 26 | |
| 18 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 44 | 1 LAP | 52.823 | 27 | |
| 19 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 44 | 1 LAP | 52.935 | 25 | |
| 20 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 44 | 1 LAP | 52.785 | 30 | |
| 21 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 43 | 2 LAPS | 50.284 | 13 | |
| 22 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 42 | 3 LAPS | 54.728 | 29 | NOT CLASSIFIED |
| 77 | P | Tom BOARDMAN | GBR | BMW 320i | 36 | DNF | 52.395 | 22 | ||
| 21 | I | Gareth HOWELL | GBR | MG ZS | 28 | DNF | 49.832 | 7 | ||
| 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 27 | DNF | 52.693 | 23 | ||
| 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 9 | ACC | 49.757 | 6 | |||
| 15 | David LESLIE | GBR | Proton Impian | 3 | ACC | 50.208 | 11 | |||
| 63 | P | Mark THOMAS | GBR | Honda Accord | 2 | DNF | 53.688 | 24 | ||
| 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | - | DNS | 10 | |||
| 79 | P | Hyla BREESE | AUS | Honda Accord | - | DNS | 28 | |||
| FASTEST LAP | ||||||||||
| 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 49.241 | 89.64 mph | |||||
| 78 | P | Norman SIMON | GER | BMW 320i | 51.656 | 85.45 mph | ||||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. | ||||||||
| * Aaron Slight started the race from the pit lane. | ||||||||
| Key | ||||||||
| ACC: Accident. |
| Archive Categories: | ![]() |


