BTCC Action >> Results >> 2002 >> Donington Park Grand Prix Round 19 Results
Donington Park Grand Prix Round 19 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT - ROUND 19 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 20 | 37:38.566 | 1:41.211 | 1 | ||
| 2 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 20 | 0.304 | 1:41.431 | 4 | ||
| 3 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 20 | 4.948 | 1:41.427 | 2 | ||
| 4 | 11 | Anthony REID | GBR | MG ZS | 20 | 8.166 | 1:41.271 | 5 | ||
| 5 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 20 | 9.210 | 1:41.610 | 3 | ||
| 6 | 15 | David LESLIE | GBR | Proton Impian | 20 | 11.297 | 1:41.853 | 9 | ||
| 7 | 12 | Warren HUGHES | GBR | MG ZS | 20 | 17.962 | 1:42.495 | 11 | ||
| 8 | 20 | Phil BENNETT | GBR | Proton Impian | 20 | 19.355 | 1:42.575 | 14 | ||
| 9 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 20 | 20.558 | 1:41.973 | 17 | |
| 10 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 20 | 20.905 | 1:42.380 | 7 | ||
| 11 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 20 | 25.053 | 1:42.447 | 10 | |
| 12 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 20 | 25.983 | 1:42.762 | 8 | |
| 13 | 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 20 | 34.357 | 1:44.265 | 13 | |
| 14 | 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 20 | 1:01.158 | 1:46.610 | 18 | |
| 15 | 78 | P | Norman SIMON | GER | BMW 320i | 20 | 1:01.606 | 1:47.108 | 20 | |
| 16 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 20 | 1:09.693 | 1:47.165 | 19 | |
| 17 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 20 | 1:12.913 | 1:47.804 | 23 | |
| 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 20 | 1:13.996 | 1:48.235 | 24 | |
| 19 | 62 | P | Spencer MARSH | GBR | Honda Accord | 20 | 1:14.567 | 1:47.918 | 25 | |
| 20 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 20 | 1:24.431 | 1:48.613 | 29 | |
| 21 | 63 | P | Mark THOMAS | GBR | Honda Accord | 20 | 1:26.547 | 1:49.364 | 27 | |
| 22 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 19 | 1 LAP | 1:50.928 | 28 | |
| 23 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 19 | 1 LAP | 1:53.005 | 30 | NOT CLASSIFIED |
| 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 18 | DNF | 1:42.236 | 16 | ||
| 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 12 | DNF | 1:42.813 | 6 | |||
| 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 8 | DNF | 1:48.161 | 21 | ||
| 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 7 | DNF | 1:47.641 | 22 | ||
| 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 7 | DNF | 1:51.480 | 26 | ||
| 21 | I | Gareth HOWELL | GBR | MG ZS | 6 | DNF | 1:50.790 | 12 | ||
| 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 0 | ACC | 15 | |||
| 79 | P | Hyla BREESE | AUS | Honda Accord | - | DNS | 31 | |||
| FASTEST LAP | ||||||||||
| 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | - | 1:41.211 | 88.92 mph | ||||
| 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | - | 1:46.610 | 84.42 mph | |||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. | ||||||||
| Key | ||||||||
| ACC: Accident. |
| Archive Categories: | ![]() |


