BTCC Action >> Results >> 2002 >> Brands Hatch Grand Prix Round 2 Results
Brands Hatch Grand Prix Round 2 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT - ROUND 2 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 25 | 45:20.934 | 1:33.271 | 14 | ||
| 2 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25 | 2.294 | 1:33.262 | 1 | ||
| 3 | 11 | Anthony REID | GBR | MG ZS | 25 | 3.303 | 1:33.725 | 8 | ||
| 4 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 25 | 4.050 | 1:34.069 | 2 | ||
| 5 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 25 | 10.322 | 1:33.945 | 12 | ||
| 6 | 20 | Phil BENNETT | GBR | Proton Impian | 25 | 11.728 | 1:34.761 | 13 | ||
| 7 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 25 | 21.674 | 1:34.112 | 6 | |
| 8 | 12 | Warren HUGHES | GBR | MG ZS | 25 | 35.040 | 1:34.059 | 5 | ||
| 9 | 51 | P | Robert COLLARD | GBR | Renault Clio | 25 | 57.845 | 1:39.604 | 18 | |
| 10 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 25 | 1:02.323 | 1:39.541 | 19 | |
| 11 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 25 | 1:04.822 | 1:39.547 | 22 | |
| 12 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 25 | 1:09.236 | 1:34.872 | 9 | |
| 13 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 23 | 2 LAP | 1:34.943 | 3 | |
| NOT CLASSIFIED | ||||||||||
| 63 | P | Mark THOMAS | GBR | Honda Accord | 22 | DNF | 1:39.164 | 17 | ||
| 27 | Alan MORRISON | GBR | Honda Civic Type-R | 19 | PWS | 1:35.975 | 11 | |||
| 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 18 | DNF | 1:42.841 | 24 | ||
| 52 | P | James KAYE | GBR | Honda Civic Type-R | 17 | NCF | 1:38.379 | 25 | ||
| 15 | David LESLIE | GBR | Proton Impian | 16 | GEA | 1:34.886 | 10 | |||
| 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 13 | DNF | 1:41.830 | 23 | ||
| 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 11 | DNF | 1:39.406 | 21 | ||
| 62 | P | Spencer MARSH | GBR | Honda Accord | 11 | DNF | 1:38.872 | 16 | ||
| 78 | P | Norman SIMON | GER | BMW 320i | 11 | DNF | 1:39.345 | 20 | ||
| 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 0 | ACC | 7 | |||
| 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 0 | DNF | 4 | ||||
| 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 0 | DNF | 15 | |||
| FASTEST LAP | ||||||||||
| 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:33.262 | 101.24 mph | |||||
| 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:38.379 | 95.97 mph | ||||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. | ||||||||
| Key | ||||||||
| PWS: Power Steering, ACC: Accident, GEA: Gear Selection problems. |
| Archive Categories: | ![]() |


