BTCC Action >> Results >> 2002 >> Donington Park Grand Prix Round 20 Results
Donington Park Grand Prix Round 20 Results |
|
| 2002 Green Flag MSA British Touring Car Championship - RESULT - ROUND 20 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 27 | 47:30.766 | 1:41.327 | 6 | ||
| 2 | 12 | Warren HUGHES | GBR | MG ZS | 27 | 12.714 | 1:41.534 | 15 | ||
| 3 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 27 | 23.004 | 1:41.964 | 3 | ||
| 4 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 27 | 23.113 | 1:41.389 | 1 | ||
| 5 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 27 | 28.307 | 1:42.054 | 7 | ||
| 6 | 15 | David LESLIE | GBR | Proton Impian | 27 | 33.817 | 1:42.275 | 11 | ||
| 7 | 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 27 | 36.688 | 1:42.252 | 13 | |
| 8 | 11 | Anthony REID | GBR | MG ZS | 27 | 38.422 | 1:42.020 | 10 | ||
| 9 | 20 | Phil BENNETT | GBR | Proton Impian | 27 | 1:17.813 | 1:43.042 | 16 | ||
| 10 | 78 | P | Norman SIMON | GER | BMW 320i | 26 | 1 LAP | 1:47.039 | 19 | |
| 11 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 26 | 1 LAP | 1:46.940 | 18 | |
| 12 | 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 26 | 1 LAP | 1:47.663 | 28 | |
| 13 | 62 | P | Spencer MARSH | GBR | Honda Accord | 26 | 1 LAP | 1:47.716 | 21 | |
| 14 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 26 | 1 LAP | 1:48.099 | 29 | |
| 15 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 26 | 1 LAP | 1:48.031 | 23 | |
| 16 | 63 | P | Mark THOMAS | GBR | Honda Accord | 26 | 1 LAP | 1:49.379 | 26 | |
| 17 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 25 | 2 LAPS | 1:51.848 | 25 | NOT CLASSIFIED |
| 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 23 | ENG | 1:41.926 | 2 | |||
| 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 18 | DNF | 1:42.378 | 14 | ||
| 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 16 | DNF | 1:48.799 | 24 | ||
| 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 13 | DNF | 1:47.831 | 22 | ||
| 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 7 | DNF | 1:51.822 | 27 | ||
| 22 | I | Colin TURKINGTON | GBR | MG ZS | 7 | DNF | 1:43.197 | 8 | ||
| 21 | I | Gareth HOWELL | GBR | MG ZS | 5 | ACC | 1:42.296 | 5 | ||
| 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 2 | DNF | 1:47.927 | 4 | |||
| 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 2 | DNF | 2:03.760 | 30 | ||
| 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 1 | ACC | 1:51.733 | 12 | ||
| 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 1 | DNF | 1:52.544 | 17 | ||
| 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 1 | ACC | 9 | |||
| 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | - | DNS | 20 | |||
| 79 | P | Hyla BREESE | AUS | Honda Accord | - | DNS | 31 | |||
| FASTEST LAP | ||||||||||
| 27 | Alan MORRISON | GBR | Honda Civic Type-R | 1:41.327 | 88.82 mph | |||||
| 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:46.940 | 84.15 mph | ||||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. | ||||||||
| Key | ||||||||
| ENG: Engine, ACC: Accident. |
| Archive Categories: | ![]() |


