BTCC Action >> Results >> 2002 >> Oulton Park Island Round 3 Results
Oulton Park Island Round 3 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT - ROUND 3 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 19 | 31:13.725 | 1:28.141 | 3 | ||
| 2 | 12 | Warren HUGHES | GBR | MG ZS | 19 | 0.856 | 1:28.546 | 5 | ||
| 3 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 19 | 1.347 | 1:28.228 | 2 | ||
| 4 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 19 | 5.466 | 1:27.595 | 1 | ||
| 5 | 11 | Anthony REID | GBR | MG ZS | 19 | 10.994 | 1:28.893 | 4 | ||
| 6 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 19 | 19.415 | 1:29.313 | 12 | |
| 7 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 19 | 21.423 | 1:29.231 | 11 | ||
| 8 | 15 | David LESLIE | GBR | Proton Impian | 19 | 21.451 | 1:29.499 | 10 | ||
| 9 | 21 | I | Gareth HOWELL | GBR | MG ZS | 19 | 24.832 | 1:29.723 | 16 | |
| 10 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 19 | 28.448 | 1:29.663 | 14 | ||
| 11 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 19 | 30.856 | 1:29.101 | 13 | |
| 12 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 19 | 1:14.065 | 1:33.060 | 17 | |
| 13 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 19 | 1:22.039 | 1:33.769 | 18 | |
| 14 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 19 | 1:23.662 | 1:33.547 | 22 | |
| 15 | 78 | P | Norman SIMON | GER | BMW 320i | 19 | 1:25.938 | 1:33.807 | 20 | |
| 16 | 62 | P | Spencer MARSH | GBR | Honda Accord | 18 | 1 LAP | 1:34.575 | 19 | |
| 17 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 18 | 1 LAP | 1:35.405 | 23 | |
| 18 | 63 | P | Mark THOMAS | GBR | Honda Accord | 18 | 1 LAP | 1:36.251 | 21 | |
| 19 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 18 | 1 LAP | 1:28.679 | 9 | |
| 20 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 18 | 1 LAP | 1:30.029 | 7 | |
| NOT CLASSIFIED | ||||||||||
| 20 | Phil BENNETT | GBR | Proton Impian | 16 | DNF | 1:30.011 | 15 | |||
| 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 15 | DNF | 1:36.543 | 24 | ||
| 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 14 | ELE | 1:29.064 | 6 | ||
| 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 14 | DNF | 1:38.724 | 26 | ||
| 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 5 | GEA | 1:42.782 | 8 | |||
| 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 1 | DNF | 2:00.258 | 27 | ||
| 88 | P | John B-and-Q | GBR | Honda Accord | 0 | ACC | 25 | |||
| FASTEST LAP | ||||||||||
| 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:27.595 | 97.07 mph | |||||
| 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:33.060 | 91.37 mph | ||||
| Race Notes | ||||||||
| Weather: Sunny and Dry. | ||||||||
| Matt Neal given a drive-through penalty for being out of position at the restart. | ||||||||
| Key | ||||||||
| ELE: Electrics, GEA: Gearbox. |
| Archive Categories: | ![]() |


