BTCC Action >> Results >> 2002 >> Oulton Park Round 4 Results
Oulton Park Island Round 4 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT - ROUND 4 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 25 | 37:41.117 | 1:28.344 | 4 | ||
| 2 | 12 | Warren HUGHES | GBR | MG ZS | 25 | 4.227 | 1:28.852 | 3 | ||
| 3 | 15 | David LESLIE | GBR | Proton Impian | 25 | 9.544 | 1:29.065 | 8 | ||
| 4 | 21 | I | Gareth HOWELL | GBR | MG ZS | 25 | 16.664 | 1:28.978 | 15 | |
| 5 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 25 | 19.701 | 1:28.929 | 12 | ||
| 6 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 25 | 28.381 | 1:28.647 | 14 | |
| 7 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 25 | 30.198 | 1:27.609 | 5 | ||
| 8 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 25 | 33.990 | 1:29.364 | 10 | |
| 9 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 25 | 42.203 | 1:29.316 | 11 | |
| 10 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25 | 1:00.415 | 1:27.678 | 2 | ||
| 11 | 62 | P | Spencer MARSH | GBR | Honda Accord | 24 | 1 LAP | 1:33.771 | 19 | |
| 12 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 24 | 1 LAP | 1:34.229 | 20 | |
| 13 | 78 | P | Norman SIMON | GER | BMW 320i | 24 | 1 LAP | 1:33.442 | 22 | |
| 14 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 24 | 1 LAP | 1:33.965 | 25 | |
| 15 | 63 | P | Mark THOMAS | GBR | Honda Accord | 23 | 2 LAP | 1:35.019 | 23 | |
| 16 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 23 | 2 LAP | 1:37.866 | 24 | |
| 17 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 22 | 3 LAP | 1:36.823 | 21 | |
| NOT CLASSIFIED | ||||||||||
| 52 | P | James KAYE | GBR | Honda Civic Type-R | 17 | FPR | 1:33.387 | 17 | ||
| 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 12 | ACC | 1:27.601 | 1 | |||
| 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 12 | ELE | 1:28.411 | 9 | |||
| 11 | Anthony REID | GBR | MG ZS | 12 | ENG | 1:28.567 | 6 | |||
| 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 9 | PWS | 1:28.806 | 16 | ||
| 22 | I | Colin TURKINGTON | GBR | MG ZS | 4 | DNF | 1:30.539 | 7 | ||
| 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 3 | DNF | 1:34.492 | 29 | ||
| 57 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 0 | DNF | 28 | |||
| FASTEST LAP | ||||||||||
| 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 1:27.601 | 97.06 mph | |||||
| 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:33.387 | 91.05 mph | ||||
| Race Notes | ||||||||
| Weather: Sunny and Dry. | ||||||||
| Tim Harvey's times include a 25 second penalty added after the race. | ||||||||
| Key | ||||||||
| ELE: Electrics, PWS: Power Steering, ACC: Accident, FPR: Fuel pressure problems, ENG: Engine. |
| Archive Categories: | ![]() |


