BTCC Action >> Results >> 2002 >> Silverstone National Round 7 Results
Silverstone National Round 7 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT - ROUND 7 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 12 | Warren HUGHES | GBR | MG ZS | 15 | 25:09.904 | 1:38.621 | 2 | ||
| 2 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 15 | 7.669 | 1:39.342 | 3 | ||
| 3 | 15 | David LESLIE | GBR | Proton Impian | 15 | 8.078 | 1:38.495 | 15 | ||
| 4 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 15 | 9.568 | 1:39.283 | 13 | ||
| 5 | 27 | Alan MORRISON | GBR | Honda Civic Type-R | 15 | 18.364 | 1:38.892 | 6 | ||
| 6 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 15 | 20.662 | 1:40.387 | 1 | ||
| 7 | 20 | Phil BENNETT | GBR | Proton Impian | 15 | 22.860 | 1:38.370 | 14 | ||
| 8 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 15 | 25.292 | 1:31.707 | 5 | ||
| 9 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 15 | 32.298 | 1:32.032 | 4 | ||
| 10 | 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 15 | 32.556 | 1:39.673 | 12 | |
| 11 | 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 15 | 37.152 | 1:39.459 | 17 | |
| 12 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 15 | 51.189 | 1:41.306 | 11 | |
| 13 | 78 | P | Norman SIMON | GER | BMW 320i | 15 | 1:28.210 | 1:44.178 | 20 | |
| 14 | 51 | P | Robert COLLARD | GBR | Renault Clio | 15 | 1:29.267 | 1:43.988 | 21 | |
| 15 | 58 | P | Kelvin BURT | GBR | Alfa Romeo 156 | 15 | 1:30.158 | 1:43.896 | 18 | |
| 16 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 15 | 1:36.306 | 1:45.172 | 19 | |
| 17 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 14 | 1 LAP | 1:46.053 | 26 | |
| 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 14 | 1 LAP | 1:45.993 | 22 | |
| 19 | 63 | P | Mark THOMAS | GBR | Honda Accord | 14 | 1 LAP | 1:44.998 | 28 | |
| 20 | 62 | P | Spencer MARSH | GBR | Honda Accord | 14 | 1 LAP | 1:44.991 | 24 | |
| 21 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 14 | 1 LAP | 1:45.426 | 23 | |
| 22 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 14 | 1 LAP | 1:46.266 | 27 | |
| 23 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 14 | 1 LAP | 1:45.810 | 31 | |
| 24 | 89 | P | Peter CATE | GBR | Honda Accord | 14 | 1 LAP | 1:40.482 | 30 | |
| 25 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 14 | 1 LAP | 1:48.020 | 32 | |
| 26 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 13 | 2 LAP | 1:46.028 | 25 | |
| NOT CLASSIFIED | ||||||||||
| 22 | I | Colin TURKINGTON | GBR | MG ZS | 6 | DNF | 1:41.908 | 10 | ||
| 77 | P | Tom BOARDMAN | GBR | BMW 320i | 5 | DNF | 1:47.521 | 29 | ||
| 21 | I | Gareth HOWELL | GBR | MG ZS | 0 | ACC | 8 | |||
| 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 0 | ACC | 9 | |||
| 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | - | DNS | 16 | |||
| EXCLUDED | ||||||||||
| 11 | Anthony REID | GBR | MG ZS | - | DSQ | 4 | ||||
| FASTEST LAP | ||||||||||
| 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:31.707 | 88.28 mph | |||||
| 89 | P | Peter CATE | GBR | Honda Accord | 1:40.482 | 80.57 mph | ||||
| Race Notes | ||||||||
| Weather: Cloudy and Drying. | ||||||||
| Anthony Reid excluded from the results for changing tyres after the 5 minute board was shown. | ||||||||
| Key | ||||||||
| ACC: Accident. |
| Archive Categories: | ![]() |


