BTCC Action >> Results >> 2002 >> Silverstone Round 8 Results
Silverstone National Round 8 Results |
|
| Green Flag MSA British Touring Car Championship - RACE CLASSIFICATION - ROUND 8 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 25 | 37:59.110 | 1:28.324 | 5 | ||
| 2 | 11 | Anthony REID | GBR | MG ZS | 25 | 4.682 | 1:28.565 | 1 | ||
| 3 | 0 | Matt NEAL | GBR | Vauxhall Astra Coupe | 25 | 17.836 | 1:29.211 | 7 | ||
| 4 | 29 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 25 | 18.255 | 1:29.141 | 2 | ||
| 5 | 8 | I | Tim HARVEY | GBR | Peugeot 406 Coupe | 25 | 18.629 | 1:29.222 | 11 | |
| 6 | 28 | Andy PRIAULX | GBR | Honda Civic Type-R | 25 | 20.743 | 1:29.119 | 14 | ||
| 7 | 5 | I | Dan EAVES | GBR | Peugeot 406 Coupe | 25 | 31.240 | 1:29.264 | 9 | |
| 8 | 21 | I | Gareth HOWELL | GBR | MG ZS | 25 | 36.340 | 1:29.146 | 8 | |
| 9 | 15 | David LESLIE | GBR | Proton Impian | 25 | 37.553 | 1:29.420 | 13 | ||
| 10 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25 | 44.969 | 1:28.807 | 12 | ||
| 11 | 12 | Warren HUGHES | GBR | MG ZS | 25 | 48.620 | 1:29.645 | 4 | ||
| 12 | 22 | I | Colin TURKINGTON | GBR | MG ZS | 25 | 1:17.207 | 1:29.796 | 10 | |
| 13 | 20 | Phil BENNETT | GBR | Proton Impian | 25 | 1:30.832 | 1:29.914 | 16 | ||
| 14 | 58 | P | Kelvin BURT | GBR | Alfa Romeo 156 | 24 | 1 LAP | 1:33.571 | 18 | |
| 15 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:33.192 | 19 | |
| 16 | 23 | I | Carl BREEZE | GBR | Peugeot 406 Coupe | 24 | 1 LAP | 1:30.546 | 17 | |
| 17 | 62 | P | Spencer MARSH | GBR | Honda Accord | 24 | 1 LAP | 1:34.822 | 23 | |
| 18 | 56 | P | Alan BLENCOWE | GBR | Alfa Romeo 156 | 24 | 1 LAP | 1:34.160 | 20 | |
| 19 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:34.585 | 22 | |
| 20 | 89 | P | Peter CATE | GBR | Honda Accord | 24 | 1 LAP | 1:36.243 | 26 | |
| 21 | 55 | P | Graham SAUNDERS | GBR | Alfa Romeo 156 | 24 | 1 LAP | 1:34.796 | 24 | |
| 22 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 24 | 1 LAP | 1:35.074 | 25 | |
| 23 | 81 | P | Steve WOOD | GBR | Mitsubishi Carisma | 23 | 2 LAP | 1:37.191 | 29 | |
| NOT CLASSIFIED | ||||||||||
| 27 | Alan MORRISON | GBR | Honda Civic Type-R | 23 | WHE | 1:29.236 | 6 | |||
| 63 | P | Mark THOMAS | GBR | Honda Accord | 22 | DNF | 1:36.097 | 28 | ||
| 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 18 | DNF | 1:34.579 | 27 | ||
| 51 | P | Robert COLLARD | GBR | Renault Clio | 12 | DNF | 1:34.997 | 31 | ||
| 17 | I | Tom CHILTON | GBR | Vauxhall Astra Coupe | 4 | DNF | 1:30.984 | 15 | ||
| 78 | P | Norman SIMON | GER | BMW 320i | 3 | DNF | 1:41.382 | 21 | ||
| 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 0 | DNF | 32 | |||
| 111 | I | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 0 | DRV | 3 | |||
| 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 0 | DNF | 30 | |||
| FASTEST LAP | ||||||||||
| 1 | 3 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:28.324 | 91.66 mph | ||||
| 15 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 1:33.192 | 86.87 mph | |||
| Race Notes | ||||||||
| Weather: Cloudy and Changeable. | ||||||||
| Key | ||||||||
| WHE: Broken wheel nut, DRV: Broken driveshaft after contact with Morrison. |
| Archive Categories: | ![]() |


