BTCC Action >> Results >> 2003 >> Final Championship Standings
2003 Drivers Standings |
|
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Yvan MULLER | Vauxhall Astra Coupe | VX Racing | 233 | 6 | 6 | 5 |
| 2. | James THOMPSON | Vauxhall Astra Coupe | VX Racing | 199 | 4 | 6 | 1 |
| 3. | Matt NEAL | Honda Civic Type-R | Honda Racing | 148 | 6 | 1 | 0 |
| 4. | Paul O'NEILL | Vauxhall Astra Coupe | VX Racing | 138 | 1 | 1 | 5 |
| 5. | Alan MORRISON | Honda Civic Type-R | Honda Racing | 125 | 0 | 4 | 2 |
| 6. | Anthony REID | MG ZS | MG Sport and Racing | 121 | 1 | 1 | 1 |
| 7. | Warren HUGHES | MG ZS | MG Sport and Racing | 98 | 1 | 0 | 2 |
| 8. | Colin TURKINGTON | MG ZS | MG Sport and Racing | 97 | 1 | 1 | 3 |
| 9. | Tom CHILTON | Honda Civic Type-R | Honda Racing | 70 | 0 | 0 | 1 |
| 10. | Rob COLLARD | Vauxhall Astra Coupe | Collard Racing | 42 | 0 | 0 | 0 |
| 11. | David LESLIE | Proton Impian | Team PSP | 28 | 0 | 0 | 0 |
| 12. | Gavin PYPER | Vauxhall Astra Coupe | GA Motorsport | 24 | 0 | 0 | 0 |
| 13. | Carl BREEZE | Peugeot 307 | Team Halfords | 22 | 0 | 0 | 0 |
| Vauxhall Astra Coupe | GA Motorsport | ||||||
| 14. | James KAYE | Honda Civic Type-R | Synchro Motorsport | 16 | 0 | 0 | 0 |
| 15. | Dan EAVES | Peugeot 307 | Team Halfords | 15 | 6 | 6 | 5 |
| 16. | Phil BENNETT | Proton Impian | Team PSP | 14 | 0 | 0 | 0 |
| 16. | Gareth HOWELL | Vauxhall Astra Coupe | GA Motorsport | 14 | 0 | 0 | 0 |
| Team Dynamics | |||||||
| 18. | Danny BUXTON | Peugeot 307 | Team Halfords | 1 | 0 | 0 | 0 |
| 19. | Paul WALLACE | Vauxhall Astra Coupe | GA Motorsport | 0 | 0 | 0 | 0 |
2003 Independent Drivers Standings
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Rob COLLARD | Vauxhall Astra Coupe | Collard Racing | 160 | 5 | 6 | 0 |
| 2. | James KAYE | Honda Civic Type-R | Synchro Motorsport | 151 | 3 | 3 | 5 |
| 3. | Carl BREEZE | Peugeot 307 | Team Halfords | 141 | 3 | 5 | 1 |
| Vauxhall Astra Coupe | GA Motorsport | ||||||
| 4. | Dan EAVES | Peugeot 307 | Team Halfords | 126 | 2 | 2 | 4 |
| 5. | Gavin PYPER | Vauxhall Astra Coupe | GA Motorsport | 80 | 5 | 1 | 0 |
| 5. | Gareth HOWELL | Vauxhall Astra Coupe | GA Motorsport | 80 | 2 | 1 | 3 |
| Team Dynamics | |||||||
| 7. | Danny BUXTON | Peugeot 307 | Team Halfords | 38 | 0 | 0 | 0 |
| 8. | Paul WALLACE | Vauxhall Astra Coupe | GA Motorsport | 37 | 0 | 0 | 0 |
2003 Production Drivers Standings
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Luke HINES | Honda Civic Type-R | Barwell Motorsport | 243 | 7 | 8 | 2 |
| 2. | Alan BLENCOWE | Honda Civic Type-R | Barwell Motorsport | 193 | 1 | 5 | 7 |
| 3. | Michael BENTWOOD | BMW 320i | Edenbridge Racing | 186 | 4 | 3 | 3 |
| 4. | Jim EDWARDS | Honda Accord/Peugeot 307 | Team Varta | 96 | 7 | 8 | 2 |
| 5. | Tom BOARDMAN | Peugeot 307 | Team Varta | 57 | 7 | 0 | 0 |
| 6. | Paul WALLACE | Alfa Romeo 156 | GA Motorsport | 46 | 0 | 0 | 4 |
| 6. | Richard MARSH | Peugeot 306/Honda Accord | Team Varta | 46 | 0 | 0 | 0 |
| 8. | Mark FULLALOVE | Peugeot 306 | Tech-Speed Motorsport | 39 | 0 | 1 | 0 |
| 9. | Jay WHEALS | Peugeot 306 | Team Varta | 27 | 0 | 0 | 0 |
| 10. | Chris RYAN | Alfa Romeo 156 | GA Motorsport | 15 | 1 | 0 | 0 |
| 11. | Jason HUGHES | Nissan Primera | Kartworld Racing | 6 | 0 | 0 | 0 |
2003 Manufacturers Standings
| POS | MANUFACTURER | CAR | PREPARED BY | PTS | 1st | 2nd | 3rd |
| 1. | Vauxhall | Vauxhall Astra Coupe | Triple Eight Engineering | 528 | 11 | 13 | 11 |
| 2. | Honda | Honda Civic Type-R | Arena International | 318 | 6 | 5 | 3 |
| 3. | MG | MG ZS | West Surrey Racing | 243 | 3 | 2 | 6 |
| 4. | Proton | Proton Impian | Team PSP | 75 | 0 | 0 | 0 |
2003 Touring Teams Standings
| POS | TEAM | CAR | PTS | 1st | 2nd | 3rd |
| 1. | VX Racing | Vauxhall Astra Coupe | 438 | 11 | 13 | 11 |
| 2. | Honda Racing | Honda Civic Type-R | 299 | 6 | 5 | 3 |
| 3. | MG Sport and Racing | MG ZS | 216 | 3 | 2 | 6 |
| 4. | Team PSP | Proton Impian | 70 | 0 | 0 | 0 |
| 5. | Collard Racing | Vauxhall Astra Coupe | 45 | 0 | 0 | 0 |
| 6. | Team Halfords | Peugeot 307 | 26 | 0 | 0 | 0 |
| 7. | GA Motorsport | Vauxhall Astra Coupe | 18 | 0 | 0 | 0 |
| 8. | Synchro Motorsport | Honda Civic Type-R | 10 | 0 | 0 | 0 |
| 9. | Team Dynamics | Vauxhall Astra Coupe | 9 | 0 | 0 | 0 |
2003 Production Teams Standings
| POS | TEAM | CAR | PTS | 1st | 2nd | 3rd |
| 1. | Barwell Motorsport | Honda Civic Type-R | 417 | 8 | 13 | 9 |
| 2. | Team Varta | Peugeot 306/307/Honda Accord | 196 | 14 | 8 | 2 |
| 3. | Edenbridge Racing | BMW 320i | 182 | 4 | 3 | 3 |
| 4. | GA Motorsport | Alfa Romeo 156 | 56 | 1 | 0 | 4 |
| 5. | Tech-Speed Motorsport | Peugeot 306 | 39 | 0 | 1 | 0 |
| 6. | Kartworld Racing | Nissan Primera | 6 | 0 | 0 | 0 |

