BTCC Action >> Results >> 2003 >> Snetterton Round 13 Qualifying
Snetterton Round 13 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 13 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:12.297 | 9 | 97.19 | |||
| 2 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 1:12.440 | 14 | 0.143 | 97.00 | ||
| 3 | 7 | Tom CHILTON | GBR | Honda Civic Type-R | 1:12.604 | 12 | 0.307 | 96.78 | ||
| 4 | 5 | Colin TURKINGTON | GBR | MG ZS | 1:12.681 | 14 | 0.384 | 96.68 | ||
| 5 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:12.746 | 12 | 0.449 | 96.59 | ||
| 6 | 6 | Warren HUGHES | GBR | MG ZS | 1:12.859 | 13 | 0.562 | 96.44 | ||
| 7 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:12.871 | 10 | 0.574 | 96.43 | ||
| 8 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 1:12.906 | 14 | 0.609 | 96.38 | ||
| 9 | 10 | I | Carl BREEZE | GBR | Vauxhall Astra Coupe | 1:13.067 | 13 | 0.770 | 96.17 | |
| 10 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 1:13.199 | 12 | 0.902 | 96.00 | |
| 11 | 15 | David LESLIE | GBR | Proton Impian | 1:13.299 | 14 | 1.002 | 95.87 | ||
| 12 | 4 | Anthony REID | GBR | MG ZS | 1:13.480 | 12 | 1.183 | 95.63 | ||
| 13 | 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:13.544 | 11 | 1.247 | 95.55 | |
| 14 | 0 | I | Dan EAVES | GBR | Peugeot 307 | 1:13.703 | 14 | 1.406 | 95.34 | |
| 15 | 45 | I | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 1:13.714 | 14 | 1.417 | 95.33 | |
| 16 | 20 | Phil BENNETT | GBR | Proton Impian | 1:13.732 | 12 | 1.435 | 95.30 | ||
| 17 | 30 | I | Danny BUXTON | GBR | Peugeot 307 | 1:14.308 | 10 | 2.011 | 94.56 | |
| 18 | 46 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 1:14.480 | 9 | 2.183 | 94.35 | |
| 19 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:16.619 | 11 | 4.322 | 91.71 | |
| 20 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:17.078 | 12 | 4.781 | 91.17 | |
| 21 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:17.259 | 13 | 4.962 | 90.95 | |
| 22 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:17.337 | 11 | 5.040 | 90.86 | |
| 23 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:17.803 | 12 | 5.506 | 90.32 | |
| 24 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 1:18.032 | 10 | 5.735 | 90.05 | |
| 25 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 1:19.147 | 11 | 6.850 | 88.78 | |
| 26 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 1:19.370 | 11 | 7.703 | 88.53 | |
| 27 | 71 | P | Richard MARSH | GBR | Honda Accord | 1:20.854 | 11 | 8.557 | 86.91 | |
| Archive Categories: | ![]() |


