BTCC Action >> Results >> 2003 >> Donington Park Round 17 Qualifying
Donington Park Round 17 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 17 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:14.610 | 14 | 94.44 | |||
| 2 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 1:14.782 | 15 | 0.172 | 94.22 | ||
| 3 | 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:15.100 | 12 | 0.490 | 93.82 | |
| 4 | 7 | Tom CHILTON | GBR | Honda Civic Type-R | 1:15.147 | 14 | 0.537 | 93.76 | ||
| 5 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:15.188 | 13 | 0.578 | 93.71 | ||
| 6 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 1:15.218 | 15 | 0.608 | 93.67 | ||
| 7 | 4 | Anthony REID | GBR | MG ZS | 1:15.311 | 14 | 0.701 | 93.56 | ||
| 8 | 10 | I | Carl BREEZE | GBR | Vauxhall Astra Coupe | 1:15.347 | 13 | 0.737 | 93.51 | |
| 9 | 6 | Warren HUGHES | GBR | MG ZS | 1:15.486 | 15 | 0.876 | 93.34 | ||
| 10 | 15 | David LESLIE | GBR | Proton Impian | 1:15.493 | 13 | 0.883 | 93.33 | ||
| 11 | 45 | I | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 1:15.500 | 13 | 0.890 | 93.32 | |
| 12 | 5 | Colin TURKINGTON | GBR | MG ZS | 1:15.564 | 14 | 0.954 | 93.24 | ||
| 13 | 20 | Phil BENNETT | GBR | Proton Impian | 1:15.741 | 12 | 1.131 | 93.03 | ||
| 14 | 30 | I | Danny BUXTON | GBR | Peugeot 307 | 1:15.971 | 12 | 1.361 | 92.75 | |
| 15 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 1:16.378 | 10 | 1.768 | 92.25 | |
| 16 | 0 | I | Dan EAVES | GBR | Peugeot 307 | 1:16.586 | 11 | 1.976 | 92.00 | |
| 17 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:18.483 | 10 | 3.873 | 89.78 | |
| 18 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:19.076 | 12 | 4.466 | 89.10 | |
| 19 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:19.424 | 10 | 4.814 | 88.71 | |
| 20 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 1:19.442 | 11 | 4.832 | 88.69 | |
| 21 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:19.616 | 14 | 5.006 | 88.50 | |
| 22 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:19.681 | 13 | 5.071 | 88.43 | |
| 23 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 1:19.827 | 12 | 5.217 | 88.26 | |
| 24 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 1:22.251 | 3 | 7.641 | 85.66 | |
| 25 | 71 | P | Richard MARSH | GBR | Honda Accord | 1:22.415 | 11 | 7.805 | 85.49 | |
| 26 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 2:32.124 | 2 | 1:17.514 | 46.31 | ||
| 27 | 46 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 2:49.618 | 4 | 1:35.008 | 41.54 | |
| Archive Categories: | ![]() |


